| Raceway Park PeeWee / Youth Quad Points | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 07/31/12 | 4:06 pm | Page 1 of 2 | |||
| 4-6 50 Oil Injected (pw) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 100 | Roman White | 51 | 1 | ||
| 2. | 7 | Luke Mann | 31 | 1 | ||
| 3. | 915 | Tyler Venet | 29 | 1 | ||
| 4. | 464 | Kyle Born | 16 | 1 | ||
| 5. | 157 | Dylan Cochran | 15 | 1 | ||
| 6. | 54 | Rich Schmidt | 15 | 1 | ||
| 7. | 50 | Alexander Orgo | 14 | 1 | ||
| 8. | 222 | Kevin Ruland | 14 | 1 | ||
| 9. | 36 | Matthew Richter | 13 | 1 | ||
| 10. | w | Wyatt Capro | 12 | 1 | ||
| 11. | 114 | Nikhil Cook | 11 | 1 | ||
| 4-6 50 Stock (pw) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 100 | Roman White | 51 | 1 | ||
| 2. | 54 | Benjamin Hudson | 47 | 1 | ||
| 3. | 4 | Davonne Cross | 29 | 1 | ||
| 4. | 22 | Jonathan Spafford | 16 | 1 | ||
| 5. | 55 | Tyler Valeriani | 15 | 1 | ||
| 6. | 464 | Kyle Born | 14 | 1 | ||
| 7. | 54 | Rich Schmidt | 13 | 1 | ||
| 4-8 Open 50 (2nd Class) (pw) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 777 | Gavin Fakelmann | 50 | 1 | ||
| 2. | 151 | Steven Max | 44 | 1 | ||
| 3. | 100 | Roman White | 31 | 1 | ||
| 4. | 207 | Cooper Lange | 24 | 1 | ||
| 5. | 54 | Benjamin Hudson | 22 | 1 | ||
| 6. | 5 | Jake Gilbert | 17 | 1 | ||
| 7. | 22 | Jonathan Spafford | 16 | 1 | ||
| 8. | 201 | Kashon Cross | 14 | 1 | ||
| 9. | 412 | Sean Rahilly | 14 | 1 | ||
| 10. | 114 | Nikhil Cook | 13 | 1 | ||
| 11. | 101 | Kyle Leahy | 12 | 1 | ||
| 12. | 54 | Rich Schmidt | 11 | 1 | ||
| 7-8 50 Oil Injected (pw) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 151 | Steven Max | 50 | 1 | ||
| 2. | 9 | Gavin Knocke | 31 | 1 | ||
| 3. | 02 | Robert Bonafilia | 17 | 1 | ||
| 7-8 50 Stock (pw) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 777 | Gavin Fakelmann | 48 | 1 | ||
| 2. | 151 | Steven Max | 44 | 1 | ||
| 3. | 207 | Cooper Lange | 42 | 1 | ||
| 4. | 740 | Sebastian Balbuena | 17 | 1 | ||
| 5. | 412 | Sean Rahilly | 17 | 1 | ||
| 6. | 101 | Kyle Leahy | 15 | 1 | ||
| 7. | 5 | Jake Gilbert | 15 | 1 | ||
| 8. | 827 | Samara Grannum | 14 | 1 | ||
| 4-8 50cc Class (quad) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 620 | Philip Burgess | 42 | 1 | ||
| 2. | 95 | Raymond Eldridge | 38 | 1 | ||
| 3. | 48 | Christopher Serrao | 34 | 1 | ||
| 4. | 75 | Robert Loff | 30 | 1 | ||
| 5. | 74 | Ryan Day | 28 | 1 | ||
| 6. | 616 | Melanie Burgess | 27 | 1 | ||
| 7. | 17 | Trent Layton | 16 | 1 | ||
| 8. | 36 | Joseph Linke | 15 | 1 | ||
| 9. | 329 | Leni Gonzalez | 13 | 1 | ||
| 6-11 70cc Class (quad) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 747 | Dillon Powles | 46 | 1 | ||
| 2. | 33 | Anthony Rizzo | 45 | 1 | ||
| 3. | 429 | Theresa Max | 40 | 1 | ||
| 4. | 101 | Dale Geary | 32 | 1 | ||
| 5. | 43 | Jt Serrao | 17 | 1 | ||
| 6. | 19 | Laine Raven | 16 | 1 | ||
| 7. | 521 | Gabriel Gonzalez | 12 | 1 | ||
| 8-15 90cc Class (quad) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 06 | Mitchell Mckee | 40 | 1 | ||
| 2. | 109 | Gage Scalet | 33 | 1 | ||
| 3. | 612 | Alexandria Burgess | 31 | 1 | ||
| 4. | 412 | George Gonzalez | 30 | 1 | ||
| 5. | 33 | Anthony Rizzo | 27 | 1 | ||
| 6. | 713 | Emily Post | 26 | 1 | ||
| 7. | 43 | Jt Serrao | 25 | 1 | ||
| 8. | 521 | Gabriel Gonzalez | 20 | 1 | ||
| 9. | 88 | Rickie Bodine | 17 | 1 | ||
| 10. | 22 | Joel Wishneski | 15 | 1 | ||
| 11. | 36 | Daniel Linke | 15 | 1 | ||
| 12. | 186 | Andrew Jacobs | 15 | 1 | ||
| 13. | 5 | Kevin Kazanowski | 14 | 1 | ||
| 14. | 101 | Dale Geary | 8 | 1 | ||
| 15. | 18x | Nijah Jacobs | 8 | 1 | ||
| 16. | 747 | Dillon Powles | 7 | 1 | ||
| 17. | 25 | Aj Pieragostini | 6 | 1 | ||
| 7-9 65cc | ||||||
| Pos. | # | Name | Points | |||
| 1. | 777 | Gavin Fakelmann | 49 | 1 | ||
| 2. | 201 | Kashon Cross | 30 | 1 | ||
| 3. | 517 | Ian Kearon | 17 | 1 | ||
| 4. | 73 | Steven Saquicela | 17 | 1 | ||
| 5. | 412 | Sean Rahilly | 16 | 1 | ||
| 6. | 947 | Nick Biller | 15 | 1 | ||
| 7. | 36 | James Robinson | 14 | 1 | ||
| 10-11 65cc | ||||||
| Pos. | # | Name | Points | |||
| 1. | 119 | Michael Mackay | 48 | 1 | ||
| 2. | 06 | Mitchell Mckee | 45 | 1 | ||
| 3. | 166 | Chris Mackay | 42 | 1 | ||
| 4. | 19 | Jake Mann | 38 | 1 | ||
| 5. | 23 | Tyler Carr | 34 | 1 | ||
| 6. | 72x | Luca Marsalisi | 17 | 1 | ||
| 7. | 14 | Jacob Cook | 13 | 1 | ||
| 8. | 43 | Jt Serrao | 12 | 1 | ||
| 9-11 85cc | ||||||
| Pos. | # | Name | Points | |||
| 1. | 26 | Ryan Trevelise | 50 | 1 | ||
| 2. | 23 | Tyler Carr | 48 | 1 | ||
| 3. | 119 | Michael Mackay | 16 | 1 | ||
| 4. | 72x | Luca Marsalisi | 15 | 1 | ||
| 5. | 517 | Ian Kearon | 15 | 1 | ||
| 6. | 09 | Isaac Dziadzio | 14 | 1 | ||
| 7. | 12 | Elijah Parra | 13 | 1 | ||
| 8. | 11 | Jaidan Parra | 12 | 1 | ||
| 9. | 14 | Jacob Cook | 11 | 1 | ||
| 12-15 85cc | ||||||
| Pos. | # | Name | Points | |||
| 1. | 676 | Slade Lapusnak | 45 | 1 | ||
| 2. | 816 | Tyler Nichols | 34 | 1 | ||
| 3. | 8 | Hunter Dyer | 33 | 1 | ||
| 4. | 88 | Cameron Subbotin | 29 | 1 | ||
| 5. | 09 | Isaac Dziadzio | 28 | 1 | ||
| 6. | 732 | Colin Wahlers | 15 | 1 | ||
| 7. | 36 | Nicholas Ciricillo | 15 | 1 | ||
| 9-13 Jr. Mini | ||||||
| Pos. | # | Name | Points | |||
| 1. | 26 | Ryan Trevelise | 50 | 1 | ||
| 2. | 23 | Tyler Carr | 33 | 1 | ||
| 3. | 816 | Tyler Nichols | 31 | 1 | ||
| 4. | 60 | Stone Dyer | 29 | 1 | ||
| 5. | 88 | Cameron Subbotin | 28 | 1 | ||
| 6. | 09 | Isaac Dziadzio | 26 | 1 | ||
| 7. | 72x | Luca Marsalisi | 15 | 1 | ||
| 8. | 947 | Nick Biller | 13 | 1 | ||
| 9. | 20 | Jacob Bauer | 12 | 1 | ||
| 12-16 Super Mini | ||||||
| Pos. | # | Name | Points | |||
| 1. | 125 | Jake Mckenna | 34 | 1 | ||
| 2. | 20 | Jacob Bauer | 30 | 1 | ||
| 3. | 09 | Isaac Dziadzio | 16 | 1 | ||
| 4. | 732 | Colin Wahlers | 15 | 1 | ||
| 13-15 Schoolboy (quad) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 16 | Nicholas Weber | 17 | 1 | ||
| 2. | 109 | Gage Scalet | 17 | 1 | ||
| 3. | 412 | George Gonzalez | 16 | 1 | ||
| www.TracksideSoftware.com |