| Old Bridge Township Raceway Park | Page 1 of 13 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Series | |||||||||||
| 07/24/2010 | |||||||||||
| Overall Race Results | Printed: | 06:40 am | |||||||||
| 65cc 7-9 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 217 | Ktm | 1024508 | Ayden Nyland | New Hampton, NY | 34 | 2 | 1 | 1 | ||
| 2 | 23 | Suz | 822795 | Tyler Carr | Howell, NJ | 1 | 2 | 2 | |||
| 3 | 412 | Ktm | 828015 | George Gonzalez | Somerset, NJ | 4 | 3 | 3 | |||
| 4 | 8i | Kaw | 1090926 | Benjamin A. Intili | W. Caldwell, NJ | 6 | 5 | 4 | 4 | ||
| 5 | 113 | Kaw | 1089211 | Lucas Colavecchio | Putnam Valley, NY | 6 | 5 | 5 | |||
| 6 | 615 | Kaw | 2004362 | Robert Sutton | Newark, NJ | 7 | 6 | 6 | |||
| 7 | 72x | Ktm | 1010774 | Luca Marsalisi | Danbury, CT | 34 | 3 | DNS | 7 | ||
| 65cc 10-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | Ktm | 701948 | David Milana | Syosset, NY | 34 | 1 | 1 | 1 | ||
| 2 | 927 | Ktm | 858396 | Trent Masterson | Pennington, NJ | 2 | 2 | 2 | |||
| 3 | 41 | Kaw | 765063 | Dakota Nyul | Pemberton, NJ | 3 | 3 | 3 | |||
| 4 | 899 | Ktm | 1087676 | Erika Morgan | Wall, NJ | 4 | 4 | 4 | |||
| 5 | 556 | Ktm | 1100991 | Vincent Rubio | Jackson, NJ | 5 | 5 | 5 | |||
| 85cc 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 16 | Yam | 529277 | Justin Cooper | Coldspring Harbor, NY | 34 | 1 | 1 | 1 | ||
| 2 | 27 | Ktm | 593495 | Sean Knoll | Hazlet, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 254 | Kaw | 272795 | Michael Hudacko | West Creek, NJ | 4 | 3 | 3 | |||
| 4 | 55z | Suz | 922630 | Zachary Bassista | Morganville, NJ | 6 | 3 | 4 | 4 | ||
| 5 | 14 | Ktm | 856918 | Michael Guido | Lake Hopatcong, NJ | 7 | 5 | 5 | |||
| 6 | 824x | Kaw | 2020002 | Dominick Antonucci | Oakridge, NJ | 8 | 6 | 6 | |||
| 7 | 4p | Yam | 1021770 | Adam Pilla | Warren, NJ | 5 | DNS | 7 | |||
| 8 | 296 | Suz | 926285 | Sam Antonucci | Lake Hopatcong, NJ | 6 | DNS | 8 | |||
| Junior Mini (9-13 years) 2nd | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 16 | Yam | 529277 | Justin Cooper | Coldspring Harbor, NY | 34 | 1 | 1 | 1 | ||
| 2 | 25 | Ktm | 701948 | David Milana | Syosset, NY | 34 | 2 | 2 | 2 | ||
| 3 | 363 | Hon | 811443 | Nicholas Mclaughlin | Marlton, NJ | 6 | 3 | 3 | 3 | ||
| 4 | 74x | Kaw | 1010773 | Joseph Marsalisi | Danbury, CT | 34 | 5 | 4 | 4 | ||
| 5 | 296 | Suz | 926285 | Sam Antonucci | Lake Hopatcong, NJ | 4 | 5 | 5 | |||
| 6 | 868 | Ktm | 934718 | Austin Nielsen | Clarksburg, NJ | 6 | 6 | 6 | |||
| 7 | 41 | Kaw | 765063 | Dakota Nyul | Pemberton, NJ | 8 | 7 | 7 | |||
| 8 | 14 | Ktm | 856918 | Michael Guido | Lake Hopatcong, NJ | 7 | 8 | 8 | |||
| 9 | 824x | Kaw | 2020002 | Dominick Antonucci | Oakridge, NJ | 9 | 9 | 9 | |||
| 4-6 50 Oil Injected (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 17 | Ktm | 888731 | Reed Cooper | Cold Spring Harbor, NY | 2 | 1 | 1 | |||
| 2 | 4 | Ktm | 884558 | Deegan Harper | New Egypt, NJ | 6 | 1 | 2 | 2 | ||
| 3 | 527 | Ktm | 1085009 | Travis Mecking | Middletown, NY | 34 | 3 | 3 | 3 | ||
| 4-6 50 Stock (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | Ktm | 884558 | Deegan Harper | New Egypt, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 903 | Ktm | 1003449 | Rob Morgan | Wall, NJ | 3 | 2 | 2 | |||
| 3 | 25 | Cob | 888731 | Reed Cooper | Cold Spring Harbor, NY | 2 | 3 | 3 | |||
| 4 | 17 | Ktm | 905323 | Chris Sweeney | Jackson, NJ | 5 | 4 | 4 | |||
| 5 | 527 | Ktm | 1085009 | Travis Mecking | Middletown, NY | 34 | 4 | 5 | 5 | ||
| 6 | 777 | Ktm | 1103425 | Gavin Fakelmann | Frenchtown, NJ | 6 | 6 | 6 | |||
| 7 | 5 | Ktm | 2004348 | Kashon Cross | Keansburg, NJ | 7 | 7 | 7 | |||
| 8 | 80 | Ktm | 1098191 | Michael Corcoran | Yardley, PA | 8 | 8 | 8 | |||
| 9 | 415 | Ktm | 1093623 | Alexander Colavecchio | Putnam Valley, NY | 9 | 9 | 9 | |||
| 4-8 Open 50 (2nd class) (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 72x | Ktm | 1010774 | Luca Marsalisi | Danbury, CT | 34 | 3 | 1 | 1 | ||
| 2 | 65 | Cob | 957442 | Chuck Rostien | Cedar Run, NJ | 2 | 2 | 2 | |||
| 3 | 201 | Cob | 1027909 | Karly Morgan | Wall, NJ | 1 | 3 | 3 | |||
| 4 | 581 | Ktm | 2060240 | Howard Mastroberti | Ft Lauderdale, FL | 4 | 5 | 4 | |||
| 5 | 25 | Cob | 888731 | Reed Cooper | Cold Spring Harbor, NY | 9 | 4 | 5 | |||
| 6 | 8i | Ktm | 1090926 | Benjamin A. Intili | W. Caldwell, NJ | 6 | 6 | 8 | 6 | ||
| 7 | 5m | Ktm | 1086392 | Marshall Blazo | Glen Gardner, NJ | 8 | 7 | 7 | |||
| 8 | 36 | Ktm | 1099385 | Dylan Kucowski | Jackson, NJ | 5 | 10 | 8 | |||
| 9 | 903 | Ktm | 1003449 | Rob Morgan | Wall, NJ | 11 | 6 | 9 | |||
| 10 | 517 | Ktm | 892848 | Ian Kearon | Lk Hopatcon, NJ | 7 | 11 | 10 | |||
| 11 | 113 | Ktm | 1089211 | Lucas Colavecchio | Putnam Valley, NY | 12 | 9 | 11 | |||
| 12 | 55 | Ktm | 888496 | Robert Barnhardt | Woolwich, NJ | 13 | 12 | 12 | |||
| 13 | 11 | Ktm | 888729 | John Sweeney | Jackson, NJ | 10 | 15 | 13 | |||
| 14 | 5 | Ktm | 2004348 | Kashon Cross | Keansburg, NJ | 15 | 13 | 14 | |||
| 15 | 777 | Ktm | 1103425 | Gavin Fakelmann | Frenchtown, NJ | 14 | 14 | 15 | |||
| 16 | 80 | Ktm | 1098191 | Michael Corcoran | Yardley, PA | 16 | 16 | 16 | |||
| 17 | 17 | Hon | 2020004 | Nicholas Decristofaro | Colonia, NJ | 17 | 17 | 17 | |||
| 18 | 415 | Ktm | 1093623 | Alexander Colavecchio | Putnam Valley, NY | 18 | 18 | 18 | |||
| DNS | 238 | Hon | 2020005 | Christian Gallen | Manalapan, NJ | DNS | DNS | 19 | |||
| 7-8 50 Stock (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 72x | Ktm | 1010774 | Luca Marsalisi | Danbury, CT | 34 | 3 | 2 | 1 | ||
| 2 | 201 | Cob | 1027909 | Karly Morgan | Wall, NJ | 5 | 1 | 2 | |||
| 3 | 18 | Ktm | 866491 | Evan Knoll | Hazlet, NJ | 2 | 4 | 3 | |||
| 4 | 217 | Cob | 1024508 | Ayden Nyland | New Hampton, NY | 34 | 1 | 5 | 4 | ||
| 5 | 65 | Cob | 957442 | Chuck Rostien | Cedar Run, NJ | 6 | 3 | 5 | |||
| 6 | 581 | Ktm | 2060240 | Howard Mastroberti | Ft Lauderdale, FL | 4 | 6 | 6 | |||
| 7 | 5m | Ktm | 1086392 | Marshall Blazo | Glen Gardner, NJ | 8 | 7 | 7 | |||
| 8 | 113 | Ktm | 1089211 | Lucas Colavecchio | Putnam Valley, NY | 7 | 9 | 8 | |||
| 9 | 8i | Ktm | 1090926 | Benjamin A. Intili | W. Caldwell, NJ | 6 | 9 | 8 | 9 | ||
| 10 | 36 | Ktm | 1099385 | Dylan Kucowski | Jackson, NJ | 11 | 11 | 10 | |||
| 11 | 11 | Ktm | 888729 | John Sweeney | Jackson, NJ | 13 | 10 | 11 | |||
| 12 | 55 | Ktm | 888496 | Robert Barnhardt | Woolwich, NJ | 12 | 12 | 12 | |||
| 13 | 517 | Ktm | 892848 | Ian Kearon | Lk Hopatcon, NJ | 10 | 15 | 13 | |||
| 14 | 412 | Ktm | 973058 | Gabriel Gonzalez | Somerset, NJ | 15 | 13 | 14 | |||
| 15 | 888 | Ktm | 2004359 | Paul Kondratowicz | Fair Lawn, NJ | 14 | 14 | 15 | |||
| 16 | 56 | Hon | 2020001 | Ivo Joao | South River, NJ | 16 | 16 | 16 | |||
| 17 | 238 | Hon | 2020005 | Christian Gallen | Manalapan, NJ | 17 | DNS | 17 | |||
| 18 | 17 | Hon | 2020004 | Nicholas Decristofaro | Colonia, NJ | 18 | DNS | 18 | |||
| DNF | 9 | Ktm | 877394 | Jose Collazo | Carney's Point, NJ | DNF | DNS | 19 | |||
| 4-8 50cc Class (QUAD) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88 | Oth | 1091286 | Rickie Bodine | Bensalem, PA | 1 | 1 | 1 | |||
| 2 | 43 | Oth | 958611 | Jt Serrao | E Brunswick, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 429 | Oth | 1065839 | Theresa Max | Ottsville, PA | 5 | 3 | 3 | |||
| 4 | 747 | Ktm | 907975 | Dillon Powles | Perkasie, PA | 4 | 5 | 4 | |||
| 5 | 521 | Oth | 973058 | Gabriel Gonzalez | Somerset, NJ | 6 | 6 | 5 | |||
| 6 | 11 | Oth | 1099622 | Shane Coughlin | Jefferson Twp, NJ | 7 | 7 | 6 | |||
| 7 | 151 | Yam | 1092502 | Steven Max | Oottsville, PA | 9 | 8 | 7 | |||
| 8 | 48 | Oth | 1075182 | Serrac Christopher | E Brunswick, NJ | 10 | 9 | 8 | |||
| 9 | 95 | Oth | 60658 | Anthony Lanzarone | Highland, NY | 3 | DNF | 9 | |||
| 10 | 26x | Oth | A029865 | Garrett Hohmeier | Farmingdale, NJ | 6 | DNF | 4 | 10 | ||
| 11 | 86 | Oth | 905316 | Ryan Barnhardt | Woolrcih, NJ | 8 | DNS | 11 | |||
| 6-11 70cc Class (QUAD) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 6 | Oth | 031705 | Dale Raven | Jackson, NJ | 1 | 1 | 1 | |||
| 2 | 231 | Oth | 1069051 | David Swan | West Milford, NJ | 2 | 2 | 2 | |||
| 3 | 36 | Oth | 822796 | Daniel Linke | Monroe Twnsp, NJ | 3 | 3 | 3 | |||
| 4 | 55x | Oth | 832036 | Chase Eckey | Sag Harbor, NY | 5 | 4 | 4 | |||
| 5 | 26x | Oth | A029865 | Garrett Hohmeier | Farmingdale, NJ | 6 | 4 | 6 | 5 | ||
| 6 | 19 | Oth | 061293 | Laine Raven | Jackson, NJ | 6 | 5 | 6 | |||
| 7 | 101 | Oth | 2020003 | Dale Geary | Prospect, CT | 7 | 7 | 7 | |||
| 8 | 186 | Yam | 905305 | Andrew Jacobs | Bronx, NY | 8 | DNF | 8 | |||
| DNS | 109 | Oth | 022815 | Gage Scaletti | Edison, NJ | 6 | DNS | DNS | 9 | ||
| 8-15 90cc Class (QUAD) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 15 | Cob | 895660 | Bradley Rostkowski | Blairstown, NJ | 34 | 1 | 1 | 1 | ||
| 2 | 55 | Oth | 026552 | Brandon Grace | Toms River, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 55x | Oth | 832036 | Chase Eckey | Sag Harbor, NY | 3 | 5 | 3 | |||
| 4 | 412 | Yam | 828015 | George Gonzalez | Somerset, NJ | 6 | 4 | 4 | |||
| 5 | 70t | Oth | 831936 | Tyler Avery | Tabernacle, NJ | 4 | 7 | 5 | |||
| 6 | 53 | Hon | 922631 | Nicholas Bassista | Morganville, NJ | 6 | 5 | 8 | 6 | ||
| 7 | 18x | Oth | 832985 | Nijah Jacobs | Bronx, NY | 9 | 6 | 7 | |||
| 8 | 411 | Hon | 1099689 | Skylar Venus | Princeton, NJ | 8 | 9 | 8 | |||
| 9 | 7 | Yam | 2020007 | Andrew Peerboom | Millstone, NJ | 7 | 10 | 9 | |||
| 10 | 36 | Oth | A027831 | Andrew Ciccone | Morganville, NJ | 6 | DNF | 3 | 10 | ||
| Supermini 12-16 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 55z | Suz | 922630 | Zachary Bassista | Morganville, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 4p | Yam | 1021770 | Adam Pilla | Warren, NJ | 2 | 2 | 2 | |||
| 3 | 296 | Suz | 926285 | Sam Antonucci | Lake Hopatcong, NJ | 3 | 3 | 3 | |||
| 4 | 125 | Hon | 923655 | Jake Mckenna | Manalapan, NJ | 5 | 4 | 4 | |||
| 5 | 824x | Kaw | 2020002 | Dominick Antonucci | Oakridge, NJ | 6 | 5 | 5 | |||
| 6 | 11u | Yam | 2060245 | Devyn Dyer | Pipersville, PA | 7 | 6 | 6 | |||
| 7 | 74x | Kaw | 1010773 | Joseph Marsalisi | Danbury, CT | 34 | 4 | DNS | 7 | ||
| DNS | 178 | Hon | 1036480 | Paul Shakarjian | Cresskill, NJ | DNS | DNS | 8 | |||
| 85cc 7-9 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | Ktm | 701948 | David Milana | Syosset, NY | 34 | 1 | 1 | 1 | ||
| 2 | 23 | Suz | 822795 | Tyler Carr | Howell, NJ | 2 | 2 | 2 | |||
| 3 | 9t | Hon | 858396 | Trent Masterson | Pennington, NJ | 4 | 3 | 3 | |||
| 4 | 868 | Ktm | 934718 | Austin Nielsen | Clarksburg, NJ | 3 | 4 | 4 | |||
| 5 | 11 | Kaw | 1095187 | Lance Corcoran | Yardley, PA | 6 | 5 | 5 | |||
| 6 | 41 | Kaw | 765063 | Dakota Nyul | Pemberton, NJ | 5 | 6 | 6 | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |