| Old Bridge Township Raceway Park | Page 1 of 14 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pee Wee MX & Youth Quad | |||||||||||
| 05/22/2010 | |||||||||||
| Overall Race Results | Printed: | 11:53 am | |||||||||
| 65cc 7-9 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 378 | Ktm | 934710 | Steven Moquin | Maple Shade, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 217 | Ktm | 1024508 | Ayden Nyland | New Hampton, NY | 34 | 3 | 2 | 2 | ||
| 3 | 23 | Suz | 822795 | Tyler Carr | Howell, NJ | 4 | 3 | 3 | |||
| 4 | 26 | Ktm | 841177 | Ryan Trevelise | Howell, NJ | 6 | 2 | 5 | 4 | ||
| 5 | 412 | Yam | 828015 | George Gonzalez | Somerset, NJ | 6 | 4 | 5 | |||
| 6 | 10 | Ktm | 858395 | Christopher Feeley | Chatham, NJ | 5 | 6 | 6 | |||
| 7 | 16 | Ktm | 278967 | Wesley Shaffer | New Tripoli, PA | 7 | 7 | 7 | |||
| 8 | 969 | Kaw | 241472 | Brandon Paasch | Freehold, NJ | 10 | 10 | 8 | |||
| 9 | 615 | Kaw | 2004362 | Robert Sutton | Newark, NJ | 9 | 12 | 9 | |||
| 10 | 113 | Kaw | 1089211 | Lucas Colavecchio | Putnam Valley, NY | 8 | 13 | 10 | |||
| 11 | 220 | Kaw | 1076329 | Kenny Abey | Pennington, NJ | 6 | 14 | 8 | 11 | ||
| 12 | 28 | Kaw | 2004366 | Stone Dyer | Perkasie, PA | 13 | 9 | 12 | |||
| 13 | 38 | Ktm | 866501 | Chase Balthaser | 12 | 11 | 13 | ||||
| 14 | 8i | Ktm | 1090926 | Benjamin A. Intili | W. Caldwell, NJ | 6 | 11 | 14 | 14 | ||
| DNS | 89r | Ktm | 755126 | Ricci Randanella | Marlton, NJ | DNS | DNS | 15 | |||
| 85cc 9-13 (Jr Mini) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 378 | Ktm | 934710 | Steven Moquin | Maple Shade, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 363 | Oth | 811443 | Nicholas Mclaughlin | Marlton, NJ | 6 | 3 | 2 | 2 | ||
| 3 | 26 | Ktm | 841177 | Ryan Trevelise | Howell, NJ | 6 | 2 | 3 | 3 | ||
| 4 | 868 | Ktm | 934718 | Austin Nielsen | Clarksburg, NJ | 4 | 6 | 4 | |||
| 5 | 41 | Kaw | 765063 | Dakota Nyul | Cream Ridge, NJ | 7 | 5 | 5 | |||
| 6 | 10 | Ktm | 858395 | Christopher Feeley | Chatham, NJ | 5 | 7 | 6 | |||
| 7 | 199 | Suz | 926285 | Sam Antonucci | Lake Hopatcong, NJ | 9 | 4 | 7 | |||
| 8 | 816 | Ktm | 856919 | Tyler Nichols | Millstone Twp, NJ | 8 | 9 | 8 | |||
| 9 | 14 | Ktm | 856918 | Michael Guido | Lake Hopatcong, NJ | 6 | 11 | 9 | |||
| 10 | 3d | Kaw | 1091593 | Gavin Cecchini | Little Egg Harbor, NJ | 11 | 8 | 10 | |||
| 11 | 70 | Hon | 1100991 | Vincent Rubio | 10 | 10 | 11 | ||||
| 85cc 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 27 | Ktm | 593495 | Sean Knoll | Hazlet, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 55z | Suz | 922630 | Zachary Bassista | Morganville, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 363 | Oth | 811443 | Nicholas Mclaughlin | Marlton, NJ | 6 | 3 | 3 | 3 | ||
| 4 | 4p | Yam | 1021770 | Adam Pilla | Warren, NJ | 5 | 4 | 4 | |||
| 5 | 14 | Ktm | 856918 | Michael Guido | Lake Hopatcong, NJ | 4 | 6 | 5 | |||
| 6 | 199 | Suz | 926285 | Sam Antonucci | Lake Hopatcong, NJ | 8 | 5 | 6 | |||
| 7 | 11 | Ktm | 1088989 | Brandon Doubt | 7 | 8 | 7 | ||||
| 8 | 911 | Suz | 867095 | Jayme Lynch | Denville, NJ | 6 | 9 | 8 | |||
| 9 | 322 | Hon | 900687 | Jared Gordon | Staten Island, NY | 9 | 7 | 9 | |||
| 4-6 50 Oil Injected (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | Ktm | 884558 | Deegan Harper | New Egypt, NJ | 6 | 2 | 1 | 1 | ||
| 2 | 2 | Cob | 1031671 | Dominic Amilcare | Medford, NJ | 1 | 2 | 2 | |||
| 3 | 527 | Ktm | 1085009 | Travis Mecking | Middletown, NY | 34 | 3 | 3 | 3 | ||
| 4 | 100 | Ktm | 2004361 | John Bare | Hazlet, NJ | 4 | 5 | 4 | |||
| 5 | 412 | Yam | 1098736 | Sean Rahilly | Palmyra, NJ | 6 | 4 | 5 | |||
| 6 | 415 | Yam | 1093623 | Alexander Colavecchio | Putnam Valley, NY | 5 | 7 | 6 | |||
| 7 | 99 | Oth | 1101968 | Michael Vickrey | Newtown, PA | DNS | 6 | 7 | |||
| 7-8 50 Stock (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 217 | Ktm | 1024508 | Ayden Nyland | New Hampton, NY | 34 | 1 | 1 | 1 | ||
| 2 | 201 | Cob | 1027909 | Karly Morgan | Wall, NJ | 2 | 2 | 2 | |||
| 3 | 65 | Cob | 957442 | Chuck Rostien | Barnegat, NJ | 4 | 3 | 3 | |||
| 4 | 18 | Ktm | 866491 | Evan Knoll | Hazlet, NJ | 3 | 4 | 4 | |||
| 5 | 113 | Ktm | 1089211 | Lucas Colavecchio | Putnam Valley, NY | 5 | 7 | 5 | |||
| 6 | 220 | Kaw | 1076329 | Kenny Abey | Pennington, NJ | 6 | 7 | 6 | 6 | ||
| 7 | 8i | Ktm | 1090926 | Benjamin A. Intili | W. Caldwell, NJ | 6 | 6 | 8 | 7 | ||
| 8 | 9 | Ktm | 877394 | Jose Collazo | Carney's Point, NJ | 8 | 9 | 8 | |||
| 9 | 11 | Ktm | 888729 | John Sweeney | Jackson, NJ | 14 | 5 | 9 | |||
| 10 | 5 | Cob | 1086392 | Marshall Blazo | Glen Gardner, NJ | 9 | 10 | 10 | |||
| 11 | 95 | Cob | 1011579 | Robert Adams | Denver, PA | 10 | 11 | 11 | |||
| 12 | 36 | Ktm | 1099385 | Dylan Kucowski | Jackson, NJ | 13 | 12 | 12 | |||
| 13 | 06 | Ktm | 831940 | Mitchell Mckee | South Plainfield, NJ | 12 | 16 | 13 | |||
| 14 | 969 | Hon | 241472 | Brandon Paasch | Freehold, NJ | 16 | 13 | 14 | |||
| 15 | 39 | Ktm | 1077089 | Eric Bocchino | Twsp Of Washington, NJ | 15 | 14 | 15 | |||
| 16 | 22 | Yam | 1089615 | Lachlan Mclaren | Manawan, NJ | 11 | 18 | 16 | |||
| 17 | 7 | Ktm | 2004357 | Corey Ryan Medycki | Souderton, PA | 17 | 15 | 17 | |||
| 18 | 888 | Ktm | 2004359 | Paul Kondratowicz | Fair Lawn, NJ | 18 | 17 | 18 | |||
| 19 | 412 | Oth | 973058 | Gabriel Gonzalez | Somerset, NJ | 19 | 19 | 19 | |||
| 20 | 10 | Oth | 1101967 | Timothy Vickrey | Newtown, PA | 20 | 20 | 20 | |||
| 4-8 50cc Class (QUAD) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 95 | Oth | 1077396 | Jake Zapolski | Newtown, PA | 2 | 1 | 1 | |||
| 2 | 747 | Oth | 907975 | Dillon Powles | Perkasie, PA | 3 | 3 | 2 | |||
| 3 | 43 | Oth | 958611 | Jt Serrao | E Brunswick, NJ | 1 | 5 | 3 | |||
| 4 | 23 | Oth | 903014 | Zack Decker | Zionville, PA | 5 | 2 | 4 | |||
| 5 | 429 | Oth | 1065839 | Theresa Max | Ottsville, PA | 4 | 4 | 5 | |||
| 6 | 521 | Oth | 973058 | Gabriel Gonzalez | Somerset, NJ | 7 | 6 | 6 | |||
| 7 | 151 | Yam | 1092502 | Steven Max | Oottsville, PA | 8 | 7 | 7 | |||
| 8 | 8 | Oth | 2004365 | Lewis Gray | Staten Island, NY | 9 | 8 | 8 | |||
| 9 | 425 | Oth | 1066005 | Jake Fordham | Sag Harbor, NY | 6 | 11 | 9 | |||
| 10 | 29 | Oth | 2004360 | Robert Pacella | Milford, PA | 10 | 9 | 10 | |||
| 11 | 48 | Oth | 1075182 | Serrac Christopher | E Brunswick, NJ | 11 | 10 | 11 | |||
| 50cc 4-6 Stock | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | Ktm | 884558 | Deegan Harper | New Egypt, NJ | 6 | 1 | 2 | 1 | ||
| 2 | 2 | Cob | 1031671 | Dominic Amilcare | Medford, NJ | 5 | 1 | 2 | |||
| 3 | 903 | Ktm | 1003449 | Rob Morgan | Wall, NJ | 3 | 3 | 3 | |||
| 4 | 527 | Ktm | 1085009 | Travis Mecking | Middletown, NY | 34 | 6 | 4 | 4 | ||
| 5 | 17 | Ktm | 905323 | Chris Sweeney | Jackson, NJ | 7 | 6 | 5 | |||
| 6 | 5c | Cob | 1086275 | Cole Bader | Quakertown, PA | 4 | 9 | 6 | |||
| 7 | 5 | Ktm | 2004348 | Kashon Cross | Keansburg, NJ | 10 | 5 | 7 | |||
| 8 | 10 | Ktm | 905267 | Ethan Bossuyt | Swainton, NJ | 8 | 7 | 8 | |||
| 9 | 412 | Yam | 1098736 | Sean Rahilly | Palmyra, NJ | 9 | 8 | 9 | |||
| 10 | 415 | Ktm | 1093623 | Alexander Colavecchio | Putnam Valley, NY | 11 | 10 | 10 | |||
| 11 | 88r | Ktm | 994583 | Travis Randanella | Marlton, NJ | 2 | DNS | 11 | |||
| 85cc 9-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 23 | Suz | 822795 | Tyler Carr | Howell, NJ | 2 | 1 | 1 | |||
| 2 | 26 | Ktm | 841177 | Ryan Trevelise | Howell, NJ | 6 | 1 | 2 | 2 | ||
| 3 | 41 | Kaw | 765063 | Dakota Nyul | Cream Ridge, NJ | 3 | 4 | 3 | |||
| 4 | 10 | Ktm | 858395 | Christopher Feeley | Chatham, NJ | 5 | 3 | 4 | |||
| 5 | 3d | Kaw | 1091593 | Gavin Cecchini | Little Egg Harbor, NJ | 4 | 6 | 5 | |||
| 6 | 868 | Ktm | 934718 | Austin Nielsen | Clarksburg, NJ | 6 | 5 | 6 | |||
| 7 | 11 | Kaw | 1095187 | Lance Corcoran | Yardley, PA | 7 | 7 | 7 | |||
| 8 | 89r | Ktm | 755126 | Ricci Randanella | Marlton, NJ | 8 | DNS | 8 | |||
| Supermini 12-16 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 55z | Suz | 922630 | Zachary Bassista | Morganville, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 4p | Yam | 1021770 | Adam Pilla | Warren, NJ | 3 | 2 | 2 | |||
| 3 | 21 | Kaw | 2004358 | Mike Daniele | Holmdel, NJ | 2 | 3 | 3 | |||
| 4 | 322 | Hon | 900687 | Jared Gordon | Staten Island, NY | 5 | 4 | 4 | |||
| 5 | 911 | Suz | 867095 | Jayme Lynch | Denville, NJ | 4 | 5 | 5 | |||
| 4-8 OPEN 50cc (any 50cc bike) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 65 | Cob | 957442 | Chuck Rostien | Barnegat, NJ | 2 | 1 | 1 | |||
| 2 | 201 | Cob | 1027909 | Karly Morgan | Wall, NJ | 1 | 2 | 2 | |||
| 3 | 11 | Ktm | 888729 | John Sweeney | Jackson, NJ | 3 | 3 | 3 | |||
| 4 | 2 | Cob | 1031671 | Dominic Amilcare | Medford, NJ | 5 | 4 | 4 | |||
| 5 | 38 | Ktm | 866501 | Chase Balthaser | 4 | 5 | 5 | ||||
| 6 | 95 | Cob | 1011579 | Robert Adams | Denver, PA | 7 | 7 | 6 | |||
| 7 | 903 | Ktm | 1003449 | Rob Morgan | Wall, NJ | 9 | 6 | 7 | |||
| 8 | 36 | Ktm | 1099385 | Dylan Kucowski | Jackson, NJ | 8 | 8 | 8 | |||
| 9 | 06 | Ktm | 831940 | Mitchell Mckee | South Plainfield, NJ | 10 | 10 | 9 | |||
| 10 | 5 | Ktm | 2004348 | Kashon Cross | Keansburg, NJ | 12 | 9 | 10 | |||
| 11 | 10 | Ktm | 905267 | Ethan Bossuyt | Swainton, NJ | 13 | 11 | 11 | |||
| 12 | 22 | Yam | 1089615 | Lachlan Mclaren | Manawan, NJ | 11 | 13 | 12 | |||
| 13 | 80 | Ktm | 1098191 | Michael Corcoran | Yardley, PA | 14 | 12 | 13 | |||
| 14 | 5x | Cob | 1086392 | Marshall Blazo | Glen Gardner, NJ | 6 | DNS | 14 | |||
| DNS | 9 | Ktm | 877394 | Jose Collazo | Carney's Point, NJ | DNS | DNS | 15 | |||
| DNS | 88r | Ktm | 994583 | Travis Randanella | Marlton, NJ | DNS | DNS | 16 | |||
| Jr. Mini Youth Quad | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 6 | Oth | 031705 | Dale Raven | Jackson, NJ | 1 | 1 | 1 | |||
| 2 | 36 | Oth | 822796 | Daniel Linke | Monroe Twnsp, NJ | 2 | 3 | 2 | |||
| 3 | 231 | Oth | 1069051 | David Swan | West Milford, NJ | 5 | 2 | 3 | |||
| 4 | 109 | Oth | 022815 | Gage Scaletti | Edison, NJ | 6 | 3 | 4 | 4 | ||
| 5 | 223 | Oth | 1066006 | Kyle Fordham | Sag Harbor, NY | 4 | 5 | 5 | |||
| 6 | 19 | Oth | 061293 | Laine Raven | Jackson, NJ | 7 | 7 | 6 | |||
| 7 | 429 | Oth | 1065839 | Theresa Max | Ottsville, PA | 6 | 8 | 7 | |||
| 8 | 22 | Oth | 897840 | Joel Wishneski | Hatfield, PA | DNF | 6 | 8 | |||
| 9 | 7 | Oth | 2004364 | Nicolette Kelly | Staten Island, NY | DNS | 9 | 9 | |||
| Sr. Mini Youth Quad | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 15 | Cob | 895660 | Bradley Rostkowski | Blairstown, NJ | 1 | 1 | 1 | |||
| 2 | 698 | Oth | 1099203 | Sean Pacella | Milford, PA | 2 | 2 | 2 | |||
| 3 | 55 | Oth | 026552 | Brandon Grace | Toms River, NJ | 3 | 4 | 3 | |||
| 4 | 412 | Yam | 828015 | George Gonzalez | Somerset, NJ | 5 | 3 | 4 | |||
| 5 | 223 | Oth | 1066006 | Kyle Fordham | Sag Harbor, NY | 4 | 6 | 5 | |||
| 6 | 231 | Oth | 1069051 | David Swan | West Milford, NJ | 6 | 5 | 6 | |||
| 7 | 53 | Hon | 922631 | Nicholas Bassista | Morganville, NJ | 6 | 7 | 7 | 7 | ||
| 8 | 55x | Xtr | 832036 | Chase Eckey | Sag Harbor, NY | 8 | 9 | 8 | |||
| 9 | 411 | Hon | 1099689 | Skylar Venus | Princeton, NJ | 9 | 10 | 9 | |||
| 10 | 22 | Oth | 897840 | Joel Wishneski | Hatfield, PA | 10 | 11 | 10 | |||
| 11 | 125 | Oth | 106832 | Cartny Sparks | Salem, NJ | DNS | 8 | 11 | |||
| 22. 65 (10-11) Stock | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 816 | Ktm | 856919 | Tyler Nichols | Millstone Twp, NJ | 1 | 1 | 1 | |||
| 2 | 41 | Kaw | 765063 | Dakota Nyul | Cream Ridge, NJ | 2 | 2 | 2 | |||
| 3 | 117 | Kaw | 1101951 | Foster Krupa | Lawrenceville, NJ | 4 | 3 | 3 | |||
| 4 | 899 | Ktm | 1087676 | Erika Morgan | Wall, NJ | 3 | 4 | 4 | |||
| 50cc 7-8 Oil Injected | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 39 | Ktm | 1077089 | Eric Bocchino | Twsp Of Washington, NJ | 1 | 1 | 1 | |||
| 2 | 747 | Oth | 907975 | Dillon Powles | Perkasie, PA | 3 | 2 | 2 | |||
| 3 | 7 | Ktm | 2004357 | Corey Ryan Medycki | Souderton, PA | 2 | 3 | 3 | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |