| Raceway Park PeeWee / Youth Quad Points | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 05/02/11 | 12:01 pm | Page 1 of 2 | |||
| 65cc 7-9 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 72x | Luca Marsalisi | 17 | 1 | ||
| 2. | 38 | Chase Balthaser | 16 | 1 | ||
| 3. | 36 | Dylan Kucowski | 15 | 1 | ||
| 4. | 11 | John Sweeney | 14 | 1 | ||
| 5. | 55 | Robert Barnhardt | 13 | 1 | ||
| 6. | 2 | Dominic Amilcare | 12 | 1 | ||
| 7. | 37 | Robert Sutton | 11 | 1 | ||
| 8. | 14 | Jacob Cook | 10 | 1 | ||
| 9. | 77 | Danny Dingler | 9 | 1 | ||
| 65cc 10-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 23 | Tyler Carr | 17 | 1 | ||
| 85cc 9-13 (jr Mini) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 26 | Ryan Trevelise | 17 | 1 | ||
| 2. | 72x | Luca Marsalisi | 16 | 1 | ||
| 3. | 816 | Tyler Nichols | 15 | 1 | ||
| 4. | 36 | Dylan Kucowski | 14 | 1 | ||
| 85cc 12-15 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 60 | Hunter Dyer | 17 | 1 | ||
| 4-6 50 Oil Injected (pw) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 25t | Trey Leatherman | 17 | 1 | ||
| 2. | 151 | Steven Max | 16 | 1 | ||
| 3. | 24l | Levy Leatherman | 15 | 1 | ||
| 4. | 171 | Caleb O'neal | 14 | 1 | ||
| 5. | 7 | Michael Cinalli | 13 | 1 | ||
| 4-6 50 Stock (pw) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 1 | Brian Espinoza | 17 | 1 | ||
| 2. | 25t | Trey Leatherman | 16 | 1 | ||
| 3. | 17 | Chris Sweeney | 15 | 1 | ||
| 4. | 5x | Kashon Cross | 14 | 1 | ||
| 5. | 3b | Bryce Shelly | 13 | 1 | ||
| 6. | 4x | Davonne Cross | 12 | 1 | ||
| 4-8 Open 50 (2nd Class) (pw) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 1 | Brian Espinoza | 17 | 1 | ||
| 2. | 39 | Eric Bocchino | 16 | 1 | ||
| 3. | 17 | Chris Sweeney | 15 | 1 | ||
| 4. | 55 | Ryan Barnhardt | 14 | 1 | ||
| 5. | 3b | Bryce Shelly | 13 | 1 | ||
| 7-8 50 Oil Injected (pw) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 747 | Dillon Powles | 17 | 1 | ||
| 7-8 50 Stock (pw) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | Dominic Amilcare | 17 | 1 | ||
| 2. | 39 | Eric Bocchino | 16 | 1 | ||
| 6-11 70cc Class (quad) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 6 | Dale Raven | 17 | 1 | ||
| 2. | 43 | Jt Serrao | 16 | 1 | ||
| 3. | 13 | Jake Szigeti | 15 | 1 | ||
| 4. | 231 | David Swan | 14 | 1 | ||
| 5. | 36 | Daniel Linke | 13 | 1 | ||
| 6. | 188 | Kyle Machnach | 12 | 1 | ||
| 7. | 429 | Theresa Max | 11 | 1 | ||
| 8. | 186 | Andrew Jacobs | 10 | 1 | ||
| 8-15 90cc Class (quad) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 6 | Dale Raven | 17 | 1 | ||
| 2. | 22 | Joel Wishneski | 16 | 1 | ||
| 3. | 18x | Nijah Jacobs | 15 | 1 | ||
| 4. | 360 | Dylan Ottman | 14 | 1 | ||
| 85cc 9-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 26 | Ryan Trevelise | 17 | 1 | ||
| 2. | 72x | Luca Marsalisi | 16 | 1 | ||
| 3. | 23 | Tyler Carr | 15 | 1 | ||
| 4. | 556 | Vincent Rubio | 14 | 1 | ||
| 5. | 816 | Tyler Nichols | 13 | 1 | ||
| 6. | 77 | Danny Dingler | 12 | 1 | ||
| Supermini 12-16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 224 | Joe Pietraszewski | 17 | 1 | ||
| 2. | 4p | Adam Pilla | 16 | 1 | ||
| 3. | 292 | Derek Frey | 15 | 1 | ||
| 4. | 129 | Greg Sampson | 14 | 1 | ||
| 5. | 138 | Michael Lananna | 13 | 1 | ||
| 6. | 777 | Thomas Hoqrelius | 12 | 1 | ||
| 4-8 Youth Quad | ||||||
| Pos. | # | Name | Points | |||
| 1. | 13 | Jake Szigeti | 17 | 1 | ||
| 2. | 188 | Kyle Machnach | 16 | 1 | ||
| 3. | 17 | Trent Layton | 15 | 1 | ||
| 4. | 48 | Christopher Serrao | 14 | 1 | ||
| 5. | 151 | Steven Max | 13 | 1 | ||
| 6. | 364 | Nicolette Kelly | 12 | 1 | ||
| 7. | 231 | Nicole Swan | 11 | 1 | ||
| 8. | 36 | Joseph Linke | 10 | 1 | ||
| 9. | 747 | Dillon Powles | 9 | 1 | ||
| www.TracksideSoftware.com |