| Old Bridge Township Raceway Park | Page 1 of 14 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Race Series | |||||||||||
| 04/30/2011 | |||||||||||
| Overall Race Results | Printed: | 12:26 pm | |||||||||
| 65cc 7-9 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 72x | Kaw | 1010774 | Luca Marsalisi | Danbury, CT | 34 | 1 | 1 | 1 | ||
| 2 | 38 | Ktm | 866501 | Chase Balthaser | Boyertown, PA | 3 | 2 | 2 | |||
| 3 | 36 | Ktm | 2693822 | Dylan Kucowski | Jackson, NJ | 2 | 3 | 3 | |||
| 4 | 11 | Ktm | 888729 | John Sweeney | Jackson, NJ | 4 | 4 | 4 | |||
| 5 | 55 | Cob | 888496 | Robert Barnhardt | Woolwich, NJ | 6 | 5 | 5 | |||
| 6 | 2 | Cob | 1031671 | Dominic Amilcare | Medford, NJ | 5 | 6 | 6 | |||
| 7 | 37 | Kaw | 2004362 | Robert Sutton | Newark, NJ | 8 | 7 | 7 | |||
| 8 | 14 | Kaw | 2080920 | Jacob Cook | Bayville, NJ | 7 | 8 | 8 | |||
| 9 | 77 | Kaw | 2674308 | Danny Dingler | Manasquan, NJ | 9 | DNS | 9 | |||
| 65cc 10-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 23 | Suz | 822795 | Tyler Carr | Howell, NJ | 1 | 1 | 1 | |||
| 85cc 9-13 (Jr Mini) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 26 | Suz | 841177 | Ryan Trevelise | Howell, NJ | 34 | 1 | 1 | 1 | ||
| 2 | 72x | Kaw | 1010774 | Luca Marsalisi | Danbury, CT | 34 | 3 | 2 | 2 | ||
| 3 | 816 | Ktm | 856919 | Tyler Nichols | Millstone Twp, NJ | 2 | DNF | 3 | |||
| 4 | 36 | Ktm | 2693822 | Dylan Kucowski | Jackson, NJ | 4 | DNF | 4 | |||
| 85cc 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 60 | Kaw | 2060246 | Hunter Dyer | Pipersville, PA | 1 | 1 | 1 | |||
| 4-6 50 Oil Injected (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25t | Cob | 906111 | Trey Leatherman | Telford, PA | 1 | 1 | 1 | |||
| 2 | 151 | Ktm | 1092502 | Steven Max | Oottsville, PA | 2 | 2 | 2 | |||
| 3 | 24l | Ktm | 1108648 | Levy Leatherman | Telford, PA | 3 | 3 | 3 | |||
| 4 | 171 | Ktm | 2072065 | Caleb O'neal | Kintnersville, PA | 4 | 4 | 4 | |||
| 5 | 7 | Ktm | 2021865 | Michael Cinalli | Springfield, PA | DNS | 5 | 5 | |||
| DNS | 4 | Yam | 2080916 | Logan Szigeti | Toms River, NJ | DNS | DNS | 6 | |||
| 4-6 50 Stock (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1 | Cob | 891667 | Brian Espinoza | Pottstown, PA | 1 | 1 | 1 | |||
| 2 | 25t | Cob | 906111 | Trey Leatherman | Telford, PA | 3 | 2 | 2 | |||
| 3 | 17 | Cob | 905323 | Chris Sweeney | Jackson, NJ | 2 | 4 | 3 | |||
| 4 | 5x | Ktm | 2004348 | Kashon Cross | Keansburg, NJ | 4 | 3 | 4 | |||
| 5 | 2x | Hon | 1065688 | Bryce Shelly | Telford, PA | 5 | 5 | 5 | |||
| 6 | 4x | Oth | 2004349 | Davonne Cross | Keansburg, NJ | DNF | 6 | 6 | |||
| DNS | 5 | Hon | 2080915 | Tyler Venet | Allentown, NJ | DNS | DNS | 7 | |||
| 4-8 Open 50 (2nd class) (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1 | Cob | 891667 | Brian Espinoza | Pottstown, PA | 1 | 1 | 1 | |||
| 2 | 39 | Ktm | 1077089 | Eric Bocchino | Twsp Of Washington, NJ | 3 | 3 | 2 | |||
| 3 | 17 | Cob | 905323 | Chris Sweeney | Jackson, NJ | 2 | 4 | 3 | |||
| 4 | 55 | Ktm | 905316 | Ryan Barnhardt | Woolrcih, NJ | 5 | 5 | 4 | |||
| 5 | 3b | Hon | 1065688 | Bryce Shelly | Telford, PA | 4 | DSQ | 5 | |||
| 7-8 50 Oil Injected (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 747 | Ktm | 907975 | Dillon Powles | Perkasie, PA | 1 | 1 | 1 | |||
| 7-8 50 Stock (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2 | Cob | 1031671 | Dominic Amilcare | Medford, NJ | 1 | 1 | 1 | |||
| 2 | 39 | Ktm | 1077089 | Eric Bocchino | Twsp Of Washington, NJ | 2 | 2 | 2 | |||
| 6-11 70cc Class (QUAD) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 6 | Oth | 031705 | Dale Raven | Jackson, NJ | 1 | 1 | 1 | |||
| 2 | 43 | Oth | 958611 | Jt Serrao | E Brunswick, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 13 | Oth | 974939 | Jake Szigeti | Toms River, NJ | 3 | 3 | 3 | |||
| 4 | 231 | Oth | 1069051 | David Swan | West Milford, NJ | 34 | 5 | 4 | 4 | ||
| 5 | 36 | Oth | 822796 | Daniel Linke | Monroe Twnsp, NJ | 4 | 5 | 5 | |||
| 6 | 188 | Oth | 2080914 | Kyle Machnach | Toms River, NJ | 6 | 6 | 6 | |||
| 7 | 429 | Oth | 1065839 | Theresa Max | Ottsville, PA | 7 | 7 | 7 | |||
| 8 | 186 | Yam | 905305 | Andrew Jacobs | Bronx, NY | 8 | 8 | 8 | |||
| DNS | 5 | Cob | 2004425 | Jacob Demcak | Staten Island, NY | DNS | DNS | 9 | |||
| 8-15 90cc Class (QUAD) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 6 | Oth | 031705 | Dale Raven | Jackson, NJ | 1 | 1 | 1 | |||
| 2 | 22 | Oth | 897840 | Joel Wishneski | Hatfield, PA | 2 | 2 | 2 | |||
| 3 | 18x | Oth | 832985 | Nijah Jacobs | Bronx, NY | 3 | 3 | 3 | |||
| 4 | 360 | Yam | 957906 | Dylan Ottman | Jackson, NJ | 4 | 4 | 4 | |||
| 85cc 9-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 26 | Suz | 841177 | Ryan Trevelise | Howell, NJ | 34 | 1 | 1 | 1 | ||
| 2 | 72x | Kaw | 1010774 | Luca Marsalisi | Danbury, CT | 34 | 4 | 2 | 2 | ||
| 3 | 23 | Suz | 822795 | Tyler Carr | Howell, NJ | 3 | 3 | 3 | |||
| 4 | 556 | Yam | 1100991 | Vincent Rubio | Jackson, NJ | 34 | 5 | 4 | 4 | ||
| 5 | 816 | Ktm | 856919 | Tyler Nichols | Millstone Twp, NJ | 2 | DNS | 5 | |||
| 6 | 77 | Kaw | 2674308 | Danny Dingler | Manasquan, NJ | 6 | DNS | 6 | |||
| Supermini 12-16 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 224 | Hon | 2060264 | Joe Pietraszewski | Whitehouse Station, NJ | 1 | 1 | 1 | |||
| 2 | 40 | Yam | 1021770 | Adam Pilla | Warren, NJ | 34 | 3 | 2 | 2 | ||
| 3 | 292 | Hon | 1077796 | Derek Frey | Frenchtown, NJ | 2 | 3 | 3 | |||
| 4 | 129 | Hon | 1012501 | Greg Sampson | Berkeley Heights, NJ | 4 | 4 | 4 | |||
| 5 | 138 | Hon | 2060265 | Michael Lananna | Staten Island, NY | 6 | 5 | 5 | |||
| 6 | 777 | Hon | 2080919 | Thomas Hoqrelius | Flemington, NJ | 5 | 6 | 6 | |||
| 4-8 Youth Quad | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 13 | Oth | 974939 | Jake Szigeti | Toms River, NJ | 1 | 1 | 1 | |||
| 2 | 188 | Oth | 2080914 | Kyle Machnach | Toms River, NJ | 2 | 3 | 2 | |||
| 3 | 17 | Oth | 1107430 | Trent Layton | Clarksboro, NJ | 3 | 4 | 3 | |||
| 4 | 48 | Oth | 1075182 | Christopher Serrao | E Brunswick, NJ | 5 | 5 | 4 | |||
| 5 | 151 | Oth | 1092502 | Steven Max | Oottsville, PA | 4 | 7 | 5 | |||
| 6 | 364 | Oth | 2004364 | Nicolette Kelly | Staten Island, NY | 6 | 6 | 6 | |||
| 7 | 231 | Oth | 5060263 | Nicole Swan | West Milford, NJ | 34 | 7 | 8 | 7 | ||
| 8 | 36 | Oth | 1105935 | Joseph Linke | Monroe Twp, NJ | 8 | 9 | 8 | |||
| 9 | 747 | Ktm | 907975 | Dillon Powles | Perkasie, PA | DNF | 2 | 9 | |||
| DNS | 4 | Yam | 2080916 | Logan Szigeti | Toms River, NJ | DNS | DNS | 10 | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |