| Old Bridge Township Raceway Park | Page 1 of 14 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pee Wee MX & Youth Quad Youth Series | |||||||||||
| 04/24/2010 | |||||||||||
| Overall Race Results | Printed: | 02:05 pm | |||||||||
| 65cc 7-9 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 89r | Ktm | 755126 | Ricci Randanella | Marlton, NJ | 1 | 1 | 1 | |||
| 2 | 378 | Ktm | 934710 | Steven Moquin | Maple Shade, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 217 | Ktm | 1024508 | Ayden Nyland | New Hampton, NY | 34 | 4 | 3 | 3 | ||
| 4 | 23 | Suz | 822795 | Tyler Carr | Howell, NJ | 3 | 4 | 4 | |||
| 5 | 201 | Cob | 1027909 | Karly Morgan | Wall, NJ | 5 | 5 | 5 | |||
| 6 | 412 | Ktm | 828015 | George Gonzalez | Somerset, NJ | 6 | 6 | 6 | |||
| 7 | 615 | Kaw | 2004362 | Robert Sutton | Newark, NJ | 7 | 8 | 7 | |||
| 8 | 113 | Ktm | 1089211 | Lucas Colavecchio | Putnam Valley, NY | 8 | 9 | 8 | |||
| 9 | 220 | Kaw | 1076329 | Kenny Abey | Pennington, NJ | 6 | DNF | 7 | 9 | ||
| 65cc 10-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 927 | Ktm | 858396 | Trent Masterson | Pennington, NJ | 1 | 1 | 1 | |||
| 2 | 816 | Ktm | 856919 | Tyler Nichols | Millstone Twp, NJ | 2 | 2 | 2 | |||
| 3 | 41 | Kaw | 765063 | Dakota Nyul | Cream Ridge, NJ | 3 | 3 | 3 | |||
| 4 | 199 | Kaw | 903993 | Alexander Infurna | Lakehurst, NJ | 6 | 4 | 4 | 4 | ||
| 5 | 899 | Ktm | 1087676 | Erika Morgan | Wall, NJ | 5 | 5 | 5 | |||
| 85cc 9-13 (Jr Mini) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 378 | Ktm | 934710 | Steven Moquin | Maple Shade, NJ | 6 | 1 | 2 | 1 | ||
| 2 | 816 | Ktm | 856919 | Tyler Nichols | Millstone Twp, NJ | 3 | 1 | 2 | |||
| 3 | 868 | Ktm | 934718 | Austin Nielsen | Clarksburg, NJ | 2 | 5 | 3 | |||
| 4 | 41 | Kaw | 765063 | Dakota Nyul | Cream Ridge, NJ | 5 | 3 | 4 | |||
| 5 | 363 | Oth | 811443 | Nicholas Mclaughlin | Marlton, NJ | 6 | 4 | 4 | 5 | ||
| 6 | 14 | Ktm | 856918 | Michael Guido | Lake Hopatcong, NJ | 6 | 6 | 6 | |||
| 7 | 199 | Kaw | 903993 | Alexander Infurna | Lakehurst, NJ | 6 | 8 | 7 | 7 | ||
| 8 | 199x | Suz | 926285 | Sam Antonucci | Lake Hopatcong, NJ | 7 | DNS | 8 | |||
| 85cc 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 27 | Ktm | 593495 | Sean Knoll | Hazlet, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 2h | Hon | 820264 | Randy Hernandez | East Brunswick, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 55z | Suz | 922630 | Zachary Bassista | Morganville, NJ | 6 | 3 | 3 | 3 | ||
| 4 | 4p | Yam | 1021770 | Adam Pilla | Warren, NJ | 4 | 4 | 4 | |||
| 5 | 199 | Suz | 926285 | Sam Antonucci | Lake Hopatcong, NJ | 5 | 5 | 5 | |||
| 6 | 14 | Ktm | 856918 | Michael Guido | Lake Hopatcong, NJ | 6 | 6 | 6 | |||
| 85cc 12-16 (Super Mini) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2h | Hon | 820264 | Randy Hernandez | East Brunswick, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 55z | Suz | 922630 | Zachary Bassista | Morganville, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 4p | Yam | 1021770 | Adam Pilla | Warren, NJ | 3 | 3 | 3 | |||
| 4 | 21 | Kaw | 2004358 | Mike Daniele | Holmdel, NJ | 4 | 4 | 4 | |||
| 5 | 125 | Hon | 923655 | Jake Mckenna | Manalapan, NJ | 6 | 5 | 5 | |||
| 6 | 199 | Suz | 926285 | Sam Antonucci | Lake Hopatcong, NJ | 5 | DNS | 6 | |||
| 4-6 50 Oil Injected (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | Ktm | 884558 | Deegan Harper | New Egypt, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 527 | Ktm | 1085009 | Travis Mecking | Middletown, NY | 34 | 2 | 2 | 2 | ||
| 3 | 100 | Ktm | 2004361 | John Bare | Hazlet, NJ | 3 | 3 | 3 | |||
| 4 | 25t | Ktm | 906111 | Trey Leatherman | Telford, PA | 5 | 4 | 4 | |||
| 5 | 412 | Yam | 1098736 | Sean Rahilly | Palmyra, NJ | 4 | 6 | 5 | |||
| 6 | 415 | Yam | 1093623 | Alexander Colavecchio | Putnam Valley, NY | 6 | 5 | 6 | |||
| 7 | 4x | Oth | 2004349 | Davonne Cross | Keansburg, NJ | 7 | 7 | 7 | |||
| 4-6 50 Stock (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88r | Ktm | 994583 | Travis Randanella | Marlton, NJ | 1 | 2 | 1 | |||
| 2 | 903 | Ktm | 1003449 | Rob Morgan | Wall, NJ | 3 | 1 | 2 | |||
| 3 | 4 | Ktm | 884558 | Deegan Harper | New Egypt, NJ | 6 | 2 | 3 | 3 | ||
| 4 | 527 | Ktm | 1085009 | Travis Mecking | Middletown, NY | 34 | 5 | 4 | 4 | ||
| 5 | 5c | Cob | 1086275 | Cole Bader | Quakertown, PA | 4 | 5 | 5 | |||
| 6 | 17 | Ktm | 905323 | Chris Sweeney | Jackson, NJ | 7 | 6 | 6 | |||
| 7 | 25t | Ktm | 906111 | Trey Leatherman | Telford, PA | 6 | 7 | 7 | |||
| 8 | 5 | Ktm | 2004348 | Kashun Cross | Keansburg, NJ | 8 | 8 | 8 | |||
| 9 | 412 | Yam | 1098736 | Sean Rahilly | Palmyra, NJ | 9 | 9 | 9 | |||
| 7-8 50 Oil Injected (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 747 | Oth | 907975 | Dillon Powles | Perkasie, PA | 2 | 1 | 1 | |||
| 2 | 7 | Ktm | 2004357 | Corey Ryan Medycki | Souderton, PA | 1 | 2 | 2 | |||
| 7-8 50 Stock (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 217 | Ktm | 1024508 | Ayden Nyland | New Hampton, NY | 34 | 1 | 1 | 1 | ||
| 2 | 201 | Cob | 1027909 | Karly Morgan | Wall, NJ | 2 | 2 | 2 | |||
| 3 | 18 | Ktm | 866491 | Evan Knoll | Hazlet, NJ | 3 | 3 | 3 | |||
| 4 | 220 | Kaw | 1076329 | Kenny Abey | Pennington, NJ | 6 | 5 | 4 | 4 | ||
| 5 | 9 | Ktm | 2004363 | Jose Collazo | Carneys Point, NJ | 4 | 5 | 5 | |||
| 6 | 113 | Ktm | 1089211 | Lucas Colavecchio | Putnam Valley, NY | 6 | 7 | 6 | |||
| 7 | 11 | Ktm | 388729 | John Sweeney | Jackson, NJ | 7 | 9 | 7 | |||
| 8 | 6 | Cob | 1015485 | Robert Clipner | Ivyland, PA | 6 | 11 | 6 | 8 | ||
| 9 | 5 | Cob | 1086392 | Marshall Blazo | Glen Gardner, NJ | 9 | 8 | 9 | |||
| 10 | 01 | Ktm | 903223 | David Acker | Levittown, PA | 8 | 10 | 10 | |||
| 11 | 36 | Ktm | 1099385 | Dylan Kucowski | Jackson, NJ | 10 | 11 | 11 | |||
| 4-8 50cc Class (QUAD) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 6 | Oth | 942708 | Dale Raven | Jackson, NJ | 1 | 1 | 1 | |||
| 2 | 43 | Oth | 958611 | Jt Serrao | E Brunswick, NJ | 3 | 2 | 2 | |||
| 3 | 88 | Oth | 1091286 | Rickie Bodine | Bensalem, PA | 4 | 3 | 3 | |||
| 4 | 747 | Oth | 907975 | Dillon Powles | Perkasie, PA | 6 | 4 | 4 | |||
| 5 | 360 | Oth | 957906 | Dyland Ottman | Jackson, NJ | 5 | 5 | 5 | |||
| 6 | 23 | Oth | 903014 | Zack Decker | Zionville, PA | 7 | 6 | 6 | |||
| 7 | 429 | Oth | 1065839 | Theresa Max | Ottsville, PA | 8 | 7 | 7 | |||
| 8 | 425 | Oth | 1066005 | Jake Fordham | Sag Harbor, NY | 9 | 8 | 8 | |||
| 9 | 176 | Oth | 2001684 | Joseph Naia | Barnegat, NJ | 10 | 9 | 9 | |||
| 10 | 29 | Oth | 2004360 | Robert Pacella | Milford, PA | 13 | 10 | 10 | |||
| 11 | 151 | Yam | 1092502 | Steven Max | Oottsville, PA | 12 | 11 | 11 | |||
| 12 | 48 | Oth | 1075182 | Serrac Christopher | E Brunswick, NJ | 11 | 12 | 12 | |||
| 13 | 521 | Oth | 973058 | Gabriel Gonzalez | Somerset, NJ | 2 | DNS | 13 | |||
| 6-11 70cc Class (QUAD) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 36 | Oth | 822796 | Daniel Linke | Monroe Twnsp, NJ | 3 | 1 | 1 | |||
| 2 | 109 | Oth | 022815 | Gage Scaletti | Edison, NJ | 6 | 4 | 2 | 2 | ||
| 3 | 231 | Oth | 1069051 | David Swan | West Milford, NJ | 6 | 3 | 3 | |||
| 4 | 223 | Oth | 1066006 | Kyle Fordham | Sag Harbor, NY | 5 | 4 | 4 | |||
| 5 | 747 | Oth | 907975 | Dillon Powles | Perkasie, PA | 8 | 5 | 5 | |||
| 6 | 19 | Oth | A061293 | Laine Raven | Jackson, NJ | 10 | 6 | 6 | |||
| 7 | 429 | Oth | 1065839 | Theresa Max | Ottsville, PA | 9 | 7 | 7 | |||
| 8 | 525 | Oth | 923745 | Joseph Cavaliere | Freehold, NJ | 1 | DNF | 8 | |||
| 9 | 6 | Oth | 942708 | Dale Raven | Jackson, NJ | 2 | DNF | 9 | |||
| 10 | 22 | Oth | 897840 | Joel Wishneski | Hatfield, PA | 7 | DNF | 10 | |||
| 8-15 90cc Class (QUAD) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | Oth | 809513 | Wyatt Kowalchuk | Effort, PA | 1 | 1 | 1 | |||
| 2 | 21 | Oth | 263298 | Shane Terracciano | Hillsboro, NJ | 2 | 2 | 2 | |||
| 3 | 42 | Oth | A028779 | Justin Pongrazzi | Hillsborough, NJ | 4 | 3 | 3 | |||
| 4 | 15 | Cob | 895660 | Bradley Rostkowski | Blairstown, NJ | 3 | 5 | 4 | |||
| 5 | 55 | Oth | 026552 | Brandon Grace | Toms River, NJ | 6 | 4 | 5 | |||
| 6 | 55x | Xtr | 832036 | Chase Eckey | Sag Harbor, NY | 8 | 9 | 6 | |||
| 7 | 22 | Oth | 897840 | Joel Wishneski | Hatfield, PA | 11 | 7 | 7 | |||
| 8 | 70t | Oth | 831936 | Tyler Avery | Tabernacle, NJ | 13 | 6 | 8 | |||
| 9 | 223 | Oth | 1066006 | Kyle Fordham | Sag Harbor, NY | 10 | 10 | 9 | |||
| 10 | 9 | Oth | A060847 | Philip Maiorano | Prospect, CT | 9 | 12 | 10 | |||
| 11 | 231 | Oth | 1069051 | David Swan | West Milford, NJ | 14 | 8 | 11 | |||
| 12 | 53 | Hon | 922631 | Nicholas Bassista | Morganville, NJ | 6 | 12 | 11 | 12 | ||
| 13 | 698 | Oth | 1099203 | Sean Pacella | Milford, PA | 5 | DNF | 13 | |||
| 14 | 411 | Hon | 1099689 | Skylar Venus | Princeton, NJ | 15 | 13 | 14 | |||
| 15 | 412 | Yam | 828015 | George Gonzalez | Somerset, NJ | 7 | DNS | 15 | |||
| 85cc 9-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 89r | Ktm | 755126 | Ricci Randanella | Marlton, NJ | 1 | 2 | 1 | |||
| 2 | 23 | Suz | 822795 | Tyler Carr | Howell, NJ | 3 | 1 | 2 | |||
| 3 | 41 | Kaw | 765063 | Dakota Nyul | Cream Ridge, NJ | 4 | 3 | 3 | |||
| 4 | 9t | Hon | 858396 | Trent Masterson | Pennington, NJ | 2 | 5 | 4 | |||
| 5 | 868 | Ktm | 934718 | Austin Nielsen | Clarksburg, NJ | 5 | 4 | 5 | |||
| 6 | 412 | Yam | 828015 | George Gonzalez | Somerset, NJ | 6 | 6 | 6 | |||
| 4-8 OPEN 50cc (any 50cc bike) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 201 | Cob | 1027909 | Karly Morgan | Wall, NJ | 2 | 1 | 1 | |||
| 2 | 217 | Ktm | 1024508 | Ayden Nyland | New Hampton, NY | 34 | 1 | 2 | 2 | ||
| 3 | 88r | Ktm | 994583 | Travis Randanella | Marlton, NJ | 3 | 3 | 3 | |||
| 4 | 903 | Ktm | 1003449 | Rob Morgan | Wall, NJ | 4 | 4 | 4 | |||
| 5 | 5 | Cob | 1086392 | Marshall Blazo | Glen Gardner, NJ | 6 | 5 | 5 | |||
| 6 | 01 | Ktm | 903223 | David Acker | Levittown, PA | 5 | 7 | 6 | |||
| 7 | 11 | Ktm | 388729 | John Sweeney | Jackson, NJ | 8 | 6 | 7 | |||
| 8 | 36 | Ktm | 1099385 | Dylan Kucowski | Jackson, NJ | 7 | 8 | 8 | |||
| 9 | 17 | Ktm | 905323 | Chris Sweeney | Jackson, NJ | 9 | 9 | 9 | |||
| 10 | 888 | Hon | 2004359 | Paul Kondratowicz | Fair Lawn, NJ | 10 | 10 | 10 | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |