| Raceway Park PeeWee / Youth Quad Points | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 04/27/10 | 2:06 pm | Page 1 of 2 | |||
| 65cc 7-9 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 89r | Ricci Randanella | 17 | 1 | ||
| 2. | 378 | Steven Moquin | 16 | 1 | ||
| 3. | 217 | Ayden Nyland | 15 | 1 | ||
| 4. | 23 | Tyler Carr | 14 | 1 | ||
| 5. | 201 | Karly Morgan | 13 | 1 | ||
| 6. | 412 | George Gonzalez | 12 | 1 | ||
| 7. | 615 | Robert Sutton | 11 | 1 | ||
| 8. | 113 | Lucas Colavecchio | 10 | 1 | ||
| 9. | 220 | Kenny Abey | 9 | 1 | ||
| 65cc 10-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 9t | Trent Masterson | 17 | 1 | ||
| 2. | 816 | Tyler Nichols | 16 | 1 | ||
| 3. | 41 | Dakota Nyul | 15 | 1 | ||
| 4. | 199 | Alexander Infurna | 14 | 1 | ||
| 5. | 899 | Erika Morgan | 13 | 1 | ||
| 85cc 9-13 (jr Mini) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 378 | Steven Moquin | 17 | 1 | ||
| 2. | 816 | Tyler Nichols | 16 | 1 | ||
| 3. | 868 | Austin Nielsen | 15 | 1 | ||
| 4. | 41 | Dakota Nyul | 14 | 1 | ||
| 5. | 363 | Nicholas Mclaughlin | 13 | 1 | ||
| 6. | 14 | Michael Guido | 12 | 1 | ||
| 7. | 199 | Alexander Infurna | 11 | 1 | ||
| 8. | 199x | Sam Antonucci | 10 | 1 | ||
| 85cc 12-15 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 27 | Sean Knoll | 17 | 1 | ||
| 2. | 2h | Randy Hernandez | 16 | 1 | ||
| 3. | 55z | Zachary Bassista | 15 | 1 | ||
| 4. | 4p | Adam Pilla | 14 | 1 | ||
| 5. | 199x | Sam Antonucci | 13 | 1 | ||
| 6. | 14 | Michael Guido | 12 | 1 | ||
| 85cc 12-16 (super Mini) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2h | Randy Hernandez | 17 | 1 | ||
| 2. | 55z | Zachary Bassista | 16 | 1 | ||
| 3. | 4p | Adam Pilla | 15 | 1 | ||
| 4. | 21 | Mike Daniele | 14 | 1 | ||
| 5. | 125 | Jake Mckenna | 13 | 1 | ||
| 6. | 199x | Sam Antonucci | 12 | 1 | ||
| 4-6 50 Oil Injected (pw) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 4 | Deegan Harper | 17 | 1 | ||
| 2. | 527 | Travis Mecking | 16 | 1 | ||
| 3. | 100 | John Bare | 15 | 1 | ||
| 4. | 25t | Trey Leatherman | 14 | 1 | ||
| 5. | 412 | Sean Rahilly | 13 | 1 | ||
| 6. | 415 | Alexander Colavecchio | 12 | 1 | ||
| 7. | 4x | Davonne Cross | 11 | 1 | ||
| 4-6 50 Stock (pw) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 88r | Travis Randanella | 17 | 1 | ||
| 2. | 903 | Rob Morgan | 16 | 1 | ||
| 3. | 4 | Deegan Harper | 15 | 1 | ||
| 4. | 527 | Travis Mecking | 14 | 1 | ||
| 5. | 5c | Cole Bader | 13 | 1 | ||
| 6. | 17 | Chris Sweeney | 12 | 1 | ||
| 7. | 25t | Trey Leatherman | 11 | 1 | ||
| 8. | 5 | Kashun Cross | 10 | 1 | ||
| 9. | 412 | Sean Rahilly | 9 | 1 | ||
| 7-8 50 Oil Injected (pw) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 747 | Dillon Powles | 17 | 1 | ||
| 2. | 7 | Corey Ryan Medycki | 16 | 1 | ||
| 7-8 50 Stock (pw) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 217 | Ayden Nyland | 17 | 1 | ||
| 2. | 201 | Karly Morgan | 16 | 1 | ||
| 3. | 18 | Evan Knoll | 15 | 1 | ||
| 4. | 220 | Kenny Abey | 14 | 1 | ||
| 5. | 9 | Jose Collazo | 13 | 1 | ||
| 6. | 113 | Lucas Colavecchio | 12 | 1 | ||
| 7. | 11 | John Sweeney | 11 | 1 | ||
| 8. | 6 | Robert Clipner | 10 | 1 | ||
| 9. | 5 | Marshall Blazo | 9 | 1 | ||
| 10. | 01 | David Acker | 8 | 1 | ||
| 11. | 36 | Dylan Kucowski | 7 | 1 | ||
| 4-8 50cc Class (quad) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 6 | Dale Raven | 17 | 1 | ||
| 2. | 43 | Jt Serrao | 16 | 1 | ||
| 3. | 88 | Rickie Bodine | 15 | 1 | ||
| 4. | 747 | Dillon Powles | 14 | 1 | ||
| 5. | 360 | Dyland Ottman | 13 | 1 | ||
| 6. | 23 | Zack Decker | 12 | 1 | ||
| 7. | 429 | Theresa Max | 11 | 1 | ||
| 8. | 425 | Jake Fordham | 10 | 1 | ||
| 9. | 176 | Joseph Naia | 9 | 1 | ||
| 10. | 29 | Robert Pacella | 8 | 1 | ||
| 11. | 151 | Steven Max | 7 | 1 | ||
| 12. | 48 | Serrac Christopher | 6 | 1 | ||
| 13. | 521 | Gabriel Gonzalez | 5 | 1 | ||
| 6-11 70cc Class (quad) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 36 | Daniel Linke | 17 | 1 | ||
| 2. | 109 | Gage Scaletti | 16 | 1 | ||
| 3. | 231 | David Swan | 15 | 1 | ||
| 4. | 223 | Kyle Fordham | 14 | 1 | ||
| 5. | 747 | Dillon Powles | 13 | 1 | ||
| 6. | 19 | Laine Raven | 12 | 1 | ||
| 7. | 429 | Theresa Max | 11 | 1 | ||
| 8. | 525 | Joseph Cavaliere | 10 | 1 | ||
| 9. | 6 | Dale Raven | 9 | 1 | ||
| 10. | 22 | Joel Wishneski | 8 | 1 | ||
| 8-15 90cc Class (quad) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 4 | Wyatt Kowalchuk | 17 | 1 | ||
| 2. | 21 | Shane Terracciano | 16 | 1 | ||
| 3. | 42 | Justin Pongrazzi | 15 | 1 | ||
| 4. | 15 | Bradley Rostkowski | 14 | 1 | ||
| 5. | 55 | Brandon Grace | 13 | 1 | ||
| 6. | 55x | Chase Eckey | 12 | 1 | ||
| 7. | 22 | Joel Wishneski | 11 | 1 | ||
| 8. | 70t | Tyler Avery | 10 | 1 | ||
| 9. | 223 | Kyle Fordham | 9 | 1 | ||
| 10. | 9 | Philip Maiorano | 8 | 1 | ||
| 11. | 231 | David Swan | 7 | 1 | ||
| 12. | 53 | Nicholas Bassista | 6 | 1 | ||
| 13. | 698 | Sean Pacella | 5 | 1 | ||
| 14. | 411 | Skylar Venus | 4 | 1 | ||
| 15. | 412 | George Gonzalez | 3 | 1 | ||
| 85cc 9-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 89r | Ricci Randanella | 17 | 1 | ||
| 2. | 23 | Tyler Carr | 16 | 1 | ||
| 3. | 41 | Dakota Nyul | 15 | 1 | ||
| 4. | 9t | Trent Masterson | 14 | 1 | ||
| 5. | 868 | Austin Nielsen | 13 | 1 | ||
| 6. | 412 | George Gonzalez | 12 | 1 | ||
| 4-8 Open 50cc (any 50cc Bike) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 201 | Karly Morgan | 17 | 1 | ||
| 2. | 217 | Ayden Nyland | 16 | 1 | ||
| 3. | 88r | Travis Randanella | 15 | 1 | ||
| 4. | 903 | Rob Morgan | 14 | 1 | ||
| 5. | 5 | Marshall Blazo | 13 | 1 | ||
| 6. | 01 | David Acker | 12 | 1 | ||
| 7. | 11 | John Sweeney | 11 | 1 | ||
| 8. | 36 | Dylan Kucowski | 10 | 1 | ||
| 9. | 17 | Chris Sweeney | 9 | 1 | ||
| 10. | 888 | Paul Kondratowicz | 8 | 1 | ||
| www.TracksideSoftware.com |