| Old Bridge Township Raceway Park | Page 1 of 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal Semi-Pro Race | |||||||||||
| 04/01/2012 | |||||||||||
| Overall Race Results | Printed: | 01:53 pm | |||||||||
| 65cc 7-9 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 18 | Ktm | 866491 | Evan Knoll | Hazlet, NJ | 34 | 1 | 1 | 1 | ||
| 2 | 22 | Ktm | 841153 | Grant Desiderio | Hillsboro, NJ | 2 | 2 | 2 | |||
| 3 | 201 | Ktm | 2004348 | Kashon Cross | Union Beach, NJ | 3 | 3 | 3 | |||
| 4 | 56x | Kaw | 2020001 | Ivo Joao | South River, NJ | 4 | 4 | 4 | |||
| DNS | 56 | Kaw | 2020007 | Andrew Peerboom | Millstone, NJ | DNS | DNS | 5 | |||
| 65cc 10-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 23 | Suz | 822795 | Tyler Carr | Howell, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 217 | Ktm | 1024508 | Ayden Nyland | New Hampton, NY | 34 | 2 | 2 | 2 | ||
| 3 | 998 | Kaw | 2728783 | Damon Tavella | Wayne, NJ | 4 | 3 | 3 | |||
| 4 | 36 | Ktm | 2693822 | Dylan Kucowski | New Egypt, NJ | 3 | DNS | 4 | |||
| 85/150cc 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 208 | Yam | 961028 | Jeremy Smith | Marmora, NJ | 34 | 1 | 1 | 1 | ||
| 2 | 927 | Kaw | 858396 | Trent Masterson | Pennington, NJ | 34 | 2 | 2 | 2 | ||
| 3 | 811 | Ktm | 2022003 | Coby Geddes | Brick, NJ | 3 | 3 | 3 | |||
| 4 | 199 | Suz | 903993 | Alexander Infurna | Lakehurst, NJ | 34 | 5 | 4 | 4 | ||
| 5 | 55 | Hon | 2080931 | Eric Romano | Brick, NJ | 34 | 4 | 5 | 5 | ||
| 6 | 18 | Kaw | 2660976 | Jake Napierkowski | Kingsley, PA | 34 | 7 | 6 | 6 | ||
| 7 | 919 | Yam | 1106974 | Andrew Hichens | East Brunswick, NJ | 6 | 7 | 7 | |||
| 8 | 402x | Suz | 1094791 | Adam Cook | Brick, NJ | 9 | 9 | 8 | |||
| 9 | 122 | Hon | 925133 | Kenneth Vicari | Jackson, NJ | 11 | 8 | 9 | |||
| 10 | 402 | Suz | 1018916 | Drew Giganti | Budd Lake, NJ | 8 | 11 | 10 | |||
| 11 | 748 | Hon | 2707342 | Tyler Henderson | Jamesburger, NJ | 10 | 13 | 11 | |||
| 12 | 825 | Yam | 2813380 | Alan Anagnostos | Flanders, NJ | 12 | 12 | 12 | |||
| 13 | 322 | Hon | 2115279 | Tyler Gordon | Staten Ave, NY | 13 | 14 | 13 | |||
| 14 | 747 | Suz | 865164 | Kory Hill | Bayville, NJ | DNS | 10 | 14 | |||
| DNS | 240 | Kaw | 2115321 | Tyler Graziano | Union Beach, NJ | DNS | DNS | 15 | |||
| DNS | 824 | Yam | 933016 | Sean Patterson | Forked River, NJ | DNS | DNS | 16 | |||
| Schoolboy (12-16 yrs) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 303 | Kaw | 528683 | Kevin Tompkins | Putnam Valley, NY | 34 | 1 | 1 | 1 | ||
| 2 | 7 | Yam | 820283 | Joseph Galbraith | Scotch Plains, NJ | 6 | 3 | 3 | 2 | ||
| 3 | 47 | Suz | 488065 | Michael Giovanniello | Manville, NJ | 34 | 2 | 4 | 3 | ||
| 4 | 56 | Hon | 961028 | Jeremy Smith | Marmora, NJ | 34 | 5 | 2 | 4 | ||
| 5 | 85 | Hon | 770185 | Anthony Maimone | Brick, NJ | 4 | 5 | 5 | |||
| 6 | 14 | Suz | 673941 | Schae Thomas | Kingsley, PA | 34 | 6 | 6 | 6 | ||
| 7 | 6 | Suz | 1038007 | Matthew Cornish | Pemberton, NJ | 7 | 7 | 7 | |||
| 8 | x | Hon | 922630 | Zachary Bassista | Morganville, NJ | 34 | 8 | 8 | 8 | ||
| 9 | 624 | Kaw | 2115281 | Danny Kollien | Milford, PA | 12 | 9 | 9 | |||
| 10 | 40 | Yam | 1021770 | Adam Pilla | Warren, NJ | 34 | 11 | 10 | 10 | ||
| 11 | 374 | Yam | 797621 | Tom Journet | Somerset, NJ | 6 | 10 | 11 | 11 | ||
| 12 | 19 | Kaw | 239877 | Frankie Peneno | Pearl River, NY | 34 | 9 | 12 | 12 | ||
| 13 | 322 | Kaw | 900687 | Jared Gordon | Staten Island, NY | 13 | 13 | 13 | |||
| 14 | 257 | Kaw | 2115292 | Edward Demille | Clark, NJ | 15 | 14 | 14 | |||
| 15 | 171 | Suz | 459620 | Gage Murphy | Hainesport, NJ | 16 | 15 | 15 | |||
| 16 | 960 | Suz | 215098 | Alex Colliond | Hope, NJ | 17 | 17 | 16 | |||
| 17 | 128 | Suz | 783822 | Mackenzie Murphy | Hainesport, NJ | 14 | DNS | 17 | |||
| 18 | 21 | Hon | 2004358 | Mike Daniele | Holmdel, NJ | 34 | DNS | 16 | 18 | ||
| DNS | 254 | Yam | 272795 | Michael Hudacko | West Creek, NJ | DNS | DNS | 19 | |||
| 250 Novice "C" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 29 | Yam | 220713 | Tyler J. Betsch | North Brunswick, NJ | 6 | 2 | 2 | 1 | ||
| 2 | x | Hon | 860700 | Jacob Rauch | Toms River, NJ | 6 | 1 | 4 | 2 | ||
| 3 | 210 | Ktm | 2020013 | James Koukoulas | Sparta, NJ | 34 | 3 | 3 | 3 | ||
| 4 | 378 | Yam | 711153 | Nick Keefe | Forked River, NJ | 4 | 5 | 4 | |||
| 5 | 35 | Hon | 218321 | Cole Schilling | West Creek, NJ | 10 | 1 | 5 | |||
| 6 | 2h | Hon | 820264 | Randy Hernandez | East Brunswick, NJ | 34 | 5 | 7 | 6 | ||
| 7 | 413 | Hon | 960800 | Evan Iuzzolino | Millstone Twp, NJ | 34 | 8 | 8 | 7 | ||
| 8 | 24 | Hon | 978925 | Michael Domingues | Morganville, NJ | 6 | 7 | 9 | 8 | ||
| 9 | 374 | Yam | 797621 | Tom Journet | Somerset, NJ | 6 | 9 | 10 | 9 | ||
| 10 | 21 | Hon | 2004358 | Mike Daniele | Holmdel, NJ | 34 | 11 | 12 | 10 | ||
| 11 | 624 | Kaw | 2115281 | Danny Kollien | Milford, PA | 15 | 11 | 11 | |||
| 12 | 515 | Suz | 897869 | Scott Reback | Staten Island, NY | 34 | 13 | 15 | 12 | ||
| 13 | 256 | Yam | 903230 | Daniel Difabio | Forked River, NJ | 12 | 16 | 13 | |||
| 14 | 120 | Yam | 511900 | Brian Engdahl | West Milford, NJ | 34 | 18 | 13 | 14 | ||
| 15 | 404x | Hon | 2115325 | Steven Cohen | Wharton, NJ | 17 | 14 | 15 | |||
| 16 | 191 | Hon | 2115326 | Leif Rasmussen | Princeton, NJ | 14 | 18 | 16 | |||
| 17 | 327 | Ktm | 2812600 | Sean Mccarthy | Atlantic Highlands, NJ | 6 | 16 | 19 | 17 | ||
| 18 | 241 | Hon | 1089023 | Jon Sterling | Egg Harbor City, NJ | 19 | 17 | 18 | |||
| 19 | 781 | Kaw | 897870 | Christian Sciaulino | Millstone, NJ | 20 | 25 | 19 | |||
| 20 | 322 | Kaw | 900687 | Jared Gordon | Staten Island, NY | 23 | 23 | 20 | |||
| 21 | 754 | Hon | 903232 | Victor Nikolov | Spotswood, NJ | 27 | 20 | 21 | |||
| 22 | 206 | Ktm | 2528041 | Michael Arrigoni | Yorktown, NY | 34 | 25 | 22 | 22 | ||
| 23 | 184 | Kaw | 2022004 | Chase Dibenedetto | New Egypt, NJ | 21 | 28 | 23 | |||
| 24 | 106 | Ktm | 1234 | Dan Derasmo | Bronx, NY | 29 | 21 | 24 | |||
| 25 | 171 | Suz | 459620 | Gage Murphy | Hainesport, NJ | 28 | 26 | 25 | |||
| 26 | 257 | Kaw | 2115292 | Edward Demille | Clark, NJ | 31 | 24 | 26 | |||
| 27 | 19t | Yam | 2081007 | Stefano Tavella | Wayne, NJ | 34 | 32 | 27 | 27 | ||
| 28 | 95 | Kaw | 2115293 | Dustin Pariott | South Toms River, NJ | 34 | DNS | 6 | 28 | ||
| 29 | 911 | Hon | 832992 | Noah Faccone | Manalapan, NJ | 6 | 6 | DSQ | 29 | ||
| 30 | 3 | Kaw | 2737025 | Joshua Bedell | Bayville, NJ | 22 | DNS | 30 | |||
| 31 | 99 | Hon | 574806 | Vincent Villafane Jr | Staten Island, NY | 24 | DNS | 31 | |||
| 32 | 522 | Suz | 932711 | Joseph Werner | Old Tappan, NJ | 26 | DNS | 32 | |||
| 33 | 380 | Yam | 2115324 | Dan Sargent | Columbus, NJ | 30 | DNS | 33 | |||
| DNS | 85 | Hon | 229670 | Daniel Suydam | Millstone, NJ | 34 | DNS | DNS | 34 | ||
| DNS | 524 | Yam | 2815413 | Dominick Molinini | Cohgers, NY | 34 | DNS | DNS | 35 | ||
| DNS | 61 | Yam | 2814501 | Justin Gelhaus | Campbell Hall, NY | 34 | DNS | DNS | 36 | ||
| DNS | 517 | Yam | 2088999 | Hunter Vogan | Fort Dix, NJ | DNS | DNS | 37 | |||
| DNS | 723 | Kaw | 897872 | Ralph Arbia | Millstone, NJ | DNS | DNS | 38 | |||
| 250 Amatuer "B" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 41 | Kaw | 688180 | Matthew Curiel | Glenwood, NJ | 34 | 2 | 1 | 1 | ||
| 2 | 58 | Hon | 655958 | Richie Trevelise | Howell, NJ | 34 | 1 | 2 | 2 | ||
| 3 | 85 | Hon | 770185 | Anthony Maimone | Brick, NJ | 3 | 3 | 3 | |||
| 4 | 52 | Hon | 964880 | Christopher Sreckovic | Glen Head, NY | 34 | 4 | 4 | 4 | ||
| 5 | 5 | Hon | 820265 | Ryan Hernandez | East Brunswick, NJ | 34 | 5 | 5 | 5 | ||
| 6 | 597 | Suz | 384801 | Richard Carragher | Howell, NJ | 6 | 6 | 6 | |||
| 7 | 17x | Kaw | 830749 | Patrick Fennell | Jackson, NJ | 7 | 7 | 7 | |||
| 8 | 28 | Hon | 666724 | Thomas Martino | Hopewell Jct, NY | 34 | 9 | 8 | 8 | ||
| 9 | x | Yam | 832991 | Anthony Faccone | Manalapan, NJ | 11 | 9 | 9 | |||
| 10 | 17 | Kaw | 736589 | Michael Schalkoff | Hopatcong, NJ | 10 | 11 | 10 | |||
| 11 | 92 | Hon | 521130 | Samantha Fritz | West Milford, NJ | 34 | 12 | 10 | 11 | ||
| 12 | 120 | Suz | 243027 | Devon Meadows | Kings Park, NY | 8 | DNS | 12 | |||
| College Boy (14-24 years) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 787 | Kaw | 713690 | Matthew Moore | Warwick, NY | 34 | 1 | 1 | 1 | ||
| 2 | 41 | Kaw | 688180 | Matthew Curiel | Glenwood, NJ | 34 | 2 | 2 | 2 | ||
| 3 | 35 | Hon | 218321 | Cole Schilling | West Creek, NJ | 4 | 3 | 3 | |||
| 4 | 17 | Kaw | 736589 | Michael Schalkoff | Hopatcong, NJ | 5 | 4 | 4 | |||
| 5 | 59 | Ktm | 536538 | Christian Crum | Bayville, NJ | 6 | 5 | 5 | |||
| 6 | 2 | Hon | 2005025 | Robert Kirchlofer | Jackson, NJ | 7 | 6 | 6 | |||
| 7 | 271 | Hon | 840942 | Mark Terpak | Tuckerton, NJ | 8 | 8 | 7 | |||
| 8 | 11x | Suz | 1091463 | Tom Giambrone | Glen Gardner, NJ | 34 | 10 | 7 | 8 | ||
| 9 | 137 | Hon | 820268 | Sean Maurer | Bridgewater, NJ | 34 | 13 | 9 | 9 | ||
| 10 | 323 | Kaw | 502428 | Josh Watson | Woodbine, NJ | 3 | DNF | 10 | |||
| 12 | 114 | Yam | 950458 | Joseph Obenauer | Brick, NJ | 9 | DNS | 11 | |||
| 13 | 28 | Hon | 666724 | Thomas Martino | Hopewell Jct, NY | 34 | 11 | DNS | 12 | ||
| 14 | x | Hon | 834822 | Dean Damiano | Manasquan, NJ | 6 | 12 | DNS | 13 | ||
| DNF | 92 | Hon | 521130 | Samantha Fritz | West Milford, NJ | 34 | DNF | DNF | 14 | ||
| DNS | 377 | Kaw | 567177 | Ralph Roccisavo | Pine Bush, NY | 34 | DNS | DNS | 15 | ||
| DNS | 58 | Hon | 655958 | Richie Trevelise | Howell, NJ | 34 | DNS | DNS | 16 | ||
| 25+ Amateur "B" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 294 | Yam | 974702 | Thomas Greenhoe | Brick, NJ | 34 | 2 | 1 | 1 | ||
| 2 | 593 | Hon | 823961 | Ralph Constantino | Manahawkin, NJ | 34 | 1 | 2 | 2 | ||
| 3 | 202 | Suz | 867816 | Andrew Mcneill | Feura Bush, NY | 34 | 3 | 4 | 3 | ||
| 4 | 310 | Suz | 718927 | Steven Lewis | Germantown, MD | 6 | 5 | 6 | 4 | ||
| 5 | 6 | Hon | 1012390 | Cesar Guzman | New York, NY | 34 | 4 | 7 | 5 | ||
| 6 | 21 | Suz | 2001730 | Peter Cook | Brick, NJ | 7 | 5 | 6 | |||
| 7 | 34 | Hon | 962928 | James Fortunato | Freehold, NJ | 34 | 6 | 8 | 7 | ||
| 8 | 78 | Hon | 583443 | Ronald Fasone | Staten Island, NY | 6 | 12 | 3 | 8 | ||
| 9 | 855 | Hon | 954614 | Timothy Stewart | Yardley, PA | 9 | 9 | 9 | |||
| 10 | 330 | Suz | 893326 | Brian Emery | Easton, PA | 34 | 10 | 10 | 10 | ||
| 11 | 942 | Kaw | 905315 | Josh Baird | Bloomingburg, NY | 34 | 11 | 11 | 11 | ||
| 12 | 819 | Hon | 903222 | Pedro Joao | South River, NJ | 8 | DNS | 12 | |||
| 25+ Expert "A" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 497 | Hon | 453659 | Curt Beloy | Philadelphia, PA | 6 | 1 | 1 | 1 | ||
| 2 | 27 | Yam | 651625 | Frank Eckel | Morganville, NJ | 34 | 4 | 2 | 2 | ||
| 3 | 576 | Kaw | 589874 | Christophe Chomko | Keyport, NJ | 6 | 3 | 3 | 3 | ||
| 4 | 98 | Kaw | 670752 | Jeffrey Roale | Cortlandt Monor, NY | 5 | 4 | 4 | |||
| 5 | 81 | Suz | 497428 | Brian Smith | Manahawkin, NJ | 34 | 7 | 5 | 5 | ||
| 6 | 348 | Hon | 379699 | Darren Edsall | Lafayette, NJ | 34 | 6 | 6 | 6 | ||
| 7 | 338 | Suz | 897868 | Luiz Peregrino | Elizabeth, NJ | 34 | 8 | 7 | 7 | ||
| 8 | 49 | Yam | 725531 | Austin Barone | Forked River, NJ | 6 | 9 | 8 | 8 | ||
| 9 | 235 | Kaw | 923311 | Robert Quinn | Spotswood, NJ | 6 | 2 | DNS | 9 | ||
| DNS | 200 | Hon | 594443 | Pat Mahan | New Windsor, NY | 34 | DNS | DNS | 10 | ||
| 30+ Novice "C" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 308 | Yam | 2115320 | Eyder Lopes | Long Branch, NJ | 34 | 2 | 1 | 1 | ||
| 2 | 812 | Yam | 2678319 | Edward J. Morristell | Dalton, PA | 34 | 1 | 2 | 2 | ||
| 3 | 924 | Ktm | 2795958 | Jake Eby | Dingmans Ferry, PA | 34 | 3 | 3 | 3 | ||
| 4 | 742 | Yam | 2707908 | Greg Stackhouse | Ocean Port, NJ | 34 | 4 | 5 | 4 | ||
| 5 | 712 | Yam | 2607664 | Michael Hier | Howell, NJ | 6 | 7 | 4 | 5 | ||
| 6 | 69d | Yam | 2080975 | Jerry Strincoski | Manalapan, NJ | 5 | 6 | 6 | |||
| 7 | 719 | Hon | 2115317 | Didier Tinoco | South River, NJ | 6 | 7 | 7 | |||
| 30+ Amateur "B" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 593 | Hon | 823961 | Ralph Constantino | Manahawkin, NJ | 34 | 1 | 1 | 1 | ||
| 2 | 21 | Suz | 2001730 | Peter Cook | Brick, NJ | 2 | 2 | 2 | |||
| 3 | 6 | Hon | 1012390 | Cesar Guzman | New York, NY | 34 | 3 | 3 | 3 | ||
| 4 | 78 | Hon | 583443 | Ronald Fasone | Staten Island, NY | 6 | 4 | 4 | 4 | ||
| 5 | 819 | Hon | 903222 | Pedro Joao | South River, NJ | 6 | 5 | 5 | |||
| 6 | 614 | Yam | 527563 | Randy Munz | Brick, NJ | 5 | 7 | 6 | |||
| 7 | 330 | Suz | 893326 | Brian Emery | Easton, PA | 34 | 7 | 6 | 7 | ||
| 8 | 69 | Suz | 518121 | John Kelly | Waretown, NJ | 34 | 9 | 8 | 8 | ||
| 9 | 939 | Yam | 573010 | John Tavernese | Bayville, NJ | 6 | 8 | 9 | 9 | ||
| 10 | 113 | Yam | 857527 | James Thomas | Brick, NJ | 34 | 10 | DNS | 10 | ||
| 40+ Senior Amateur "B" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 50 | Yam | 729445 | Mike Biondo | Point Pleasant, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 41 | Kaw | 512883 | Bryan Bitzer | Flemington, NJ | 34 | 2 | 2 | 2 | ||
| 3 | 691 | Kaw | 2115315 | Alex Listash | Olo Dring, NJ | 4 | 3 | 3 | |||
| 4 | 2 | Hon | 2728626 | Fabian Tavella | Wayne, NJ | 34 | 3 | 5 | 4 | ||
| 5 | 939 | Yam | 573010 | John Tavernese | Bayville, NJ | 6 | 5 | 4 | 5 | ||
| 6 | 10 | Ktm | 567230 | Steve Lewis | New Egypt, NJ | 7 | 6 | 6 | |||
| 7 | 29r | Kaw | 171995 | Raymond Dobbin | Freehold, NJ | 34 | 6 | 9 | 7 | ||
| 8 | 75 | Yam | 462014 | Hans Palmblad | S. Amboy, NJ | 37 | 8 | 8 | 8 | ||
| 9 | 461 | Hon | 265534 | Winston Wisdom | Freehold, NJ | 6 | 11 | 7 | 9 | ||
| 10 | 476 | Hon | 113181 | Rich Luszik | Bethlehem, PA | 10 | 10 | 10 | |||
| 11 | 892 | Hon | 263976 | Phillip Webster | White Horse Stat., NJ | 9 | 11 | 11 | |||
| 12 | 485 | Hon | 724964 | Marvin Suydam | Millstone, NJ | 34 | 12 | 12 | 12 | ||
| DNS | 79 | Hon | 541130 | Steven Parrino | Millstone, NJ | DNS | DNS | 13 | |||
| 40+ Senior Expert "A" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 33 | Kaw | 791236 | James Mc Ilvaine | Millstone Towns, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 34 | Hon | 383346 | Ken Blackwell | Pleasantville, NY | 34 | 2 | 2 | 2 | ||
| 3 | 437 | Suz | 427188 | Chris Prenderville | Freehold, NJ | 6 | 3 | 3 | 3 | ||
| 4 | 200 | Yam | 800232 | Rod Rames | East Stroudsburg, PA | 4 | 5 | 4 | |||
| 5 | 4q | Hon | 520912 | Michael Lewis | South Amboy, NJ | 6 | 6 | 6 | 5 | ||
| 6 | 417 | Hon | 601986 | Steven Nickerson | Greenlawn, NY | 6 | 5 | 7 | 6 | ||
| 7 | 60 | Hon | 550580 | Joseph Fritz | West Milford, NJ | 34 | 9 | 4 | 7 | ||
| 8 | 796 | Kaw | 588366 | William Sargent | West Milford, NJ | 34 | 7 | 8 | 8 | ||
| 9 | 960 | Hon | 526002 | Al Collioud | Hope, NJ | 8 | 9 | 9 | |||
| 10 | 45 | Kaw | 141375 | Raymond Desiderio | Bernardsville, NJ | 10 | 10 | 10 | |||
| 11 | 18 | Suz | 423280 | Kenneth Dwight Jr. | Red Bank, NJ | 6 | 12 | 11 | 11 | ||
| 12 | 7 | Kaw | 896362 | Jose Silva | Deal, NJ | 34 | 11 | 12 | 12 | ||
| 13 | 520 | Ktm | 362888 | Ed Graham | Tabernacle, NJ | 6 | 13 | 13 | 13 | ||
| 14 | 51 | Hon | 317937 | Ken Bordzuk | Point Pleasant, NJ | 34 | 14 | 14 | 14 | ||
| 15 | 151 | Yam | 678725 | Michael Moros | Staten Island, NY | 15 | 15 | 15 | |||
| 16 | 313 | Ktm | 670240 | John Stewart | Chester, NJ | 16 | 16 | 16 | |||
| 17 | 83 | Hon | 922928 | Chris Suydam | Englishtown, NJ | 34 | 17 | DNS | 17 | ||
| 250 Pro/Expert "A" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 606 | Suz | 605867 | Ronnie Stewart | Easton, PA | 6 | 1 | 1 | 1 | ||
| 2 | 547 | Hon | 533841 | Adam Blessing | Toms River, NJ | 3 | 2 | 2 | |||
| 3 | 994 | Yam | 861116 | Juan Paul Sanchez | Long Branch, NJ | 2 | 3 | 3 | |||
| 4 | 202 | Kaw | 449223 | Charles Mcneill | Maybrook, NY | 34 | 4 | 4 | 4 | ||
| 25+ Novice "C" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 19 | Yam | 2814956 | Rosario Dibella | Congers, NY | 34 | 3 | 1 | 1 | ||
| 2 | 308 | Yam | 2115320 | Eyder Lopes | Long Branch, NJ | 34 | 2 | 2 | 2 | ||
| 3 | 404x | Hon | 2115325 | Steven Cohen | Wharton, NJ | 1 | 3 | 3 | |||
| 4 | 327 | Ktm | 2812600 | Sean Mccarthy | Atlantic Highlands, NJ | 6 | 4 | 4 | 4 | ||
| 5 | 137 | Suz | 892350 | Anderson Zanette | Mount Vernon, NY | 34 | 5 | 5 | 5 | ||
| 6 | 271 | Kaw | 1081140 | Dennis Bazon | Yorktown Hts, NY | 34 | 6 | DNS | 6 | ||
| 7 | 719 | Hon | 2115317 | Didier Tinoco | South River, NJ | 7 | DNS | 7 | |||
| Junior Mini 85cc (9-13 years) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 26 | Suz | 841177 | Ryan Trevelise | Howell, NJ | 34 | 1 | 1 | 1 | ||
| 2 | 747 | Suz | 865164 | Kory Hill | Bayville, NJ | 2 | 2 | 2 | |||
| 3 | 199 | Suz | 903993 | Alexander Infurna | Lakehurst, NJ | 34 | 3 | 3 | 3 | ||
| 4 | 99 | Ktm | 948050 | Lawrence Fellippello | Greenvillage, NJ | 34 | 4 | 4 | 4 | ||
| 5 | 919 | Yam | 1106974 | Andrew Hichens | East Brunswick, NJ | 5 | 5 | 5 | |||
| 6 | 10 | Kaw | 858395 | Christopher Feeley | Chatham, NJ | 6 | 6 | 7 | 6 | ||
| 7 | 402 | Suz | 1018916 | Drew Giganti | Budd Lake, NJ | 8 | 6 | 7 | |||
| 8 | 824 | Yam | 933016 | Sean Patterson | Forked River, NJ | 7 | DNS | 8 | |||
| Women (12+up) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 92 | Hon | 521130 | Samantha Fritz | West Milford, NJ | 34 | 1 | 1 | 1 | ||
| 2 | 313x | Suz | 538690 | Nikki Stewart | Easton, PA | 6 | 2 | 2 | 2 | ||
| 3 | 79k | Kaw | 908728 | Michelle Delrio | Oak Ridge, NJ | 4 | 3 | 3 | |||
| 4 | 128 | Suz | 783822 | Mackenzie Murphy | Hainesport, NJ | 3 | 4 | 4 | |||
| 5 | 170 | Suz | 360502 | Rachel Engdahl | West Milford, NJ | 34 | 5 | 5 | 5 | ||
| 6 | 737 | Hon | 1076944 | Alayna Wacker | Plymouth Meeting, PA | 6 | 6 | DNS | 6 | ||
| DNS | 25 | Yam | 905600 | Katherine Sreckovich | Glen Head, NY | 34 | DNS | DNS | 7 | ||
| 30+ Vet Expert "A" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 497 | Hon | 453659 | Curt Beloy | Philadelphia, PA | 6 | 1 | 1 | 1 | ||
| 2 | 576 | Kaw | 589874 | Christophe Chomko | Keyport, NJ | 6 | 2 | 3 | 2 | ||
| 3 | 33 | Kaw | 791236 | James Mc Ilvaine | Millstone Towns, NJ | 6 | 4 | 4 | 3 | ||
| 4 | 27 | Yam | 651625 | Frank Eckel | Morganville, NJ | 34 | 3 | 5 | 4 | ||
| 5 | 235 | Kaw | 923311 | Robert Quinn | Spotswood, NJ | 6 | 8 | 2 | 5 | ||
| 6 | 98 | Kaw | 670752 | Jeffrey Roale | Cortlandt Monor, NY | 6 | 6 | 6 | |||
| 7 | 34 | Hon | 383346 | Ken Blackwell | Pleasantville, NY | 34 | 5 | 8 | 7 | ||
| 8 | 200 | Hon | 594443 | Pat Mahan | New Windsor, NY | 34 | 10 | 7 | 8 | ||
| 9 | 417 | Hon | 601986 | Steven Nickerson | Greenlawn, NY | 6 | 7 | 10 | 9 | ||
| 10 | 348 | Hon | 379699 | Darren Edsall | Lafayette, NJ | 34 | 11 | 9 | 10 | ||
| 11 | 437 | Suz | 427188 | Chris Prenderville | Freehold, NJ | 6 | 9 | 11 | 11 | ||
| 12 | 81 | Suz | 497428 | Brian Smith | Manahawkin, NJ | 34 | 12 | 12 | 12 | ||
| 13 | 338 | Suz | 897868 | Luiz Peregrino | Elizabeth, NJ | 34 | 13 | 13 | 13 | ||
| 14 | 18 | Suz | 423280 | Kenneth Dwight Jr. | Red Bank, NJ | 6 | 14 | 14 | 14 | ||
| 15 | 7 | Kaw | 896362 | Jose Silva | Deal, NJ | 34 | 15 | DNS | 15 | ||
| 125 2 Stroke | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 47 | Yam | 488065 | Michael Giovanniello | Manville, NJ | 34 | 2 | 1 | 1 | ||
| 2 | 7 | Yam | 820283 | Joseph Galbraith | Scotch Plains, NJ | 6 | 3 | 2 | 2 | ||
| 3 | 303 | Kaw | 528683 | Kevin Tompkins | Putnam Valley, NY | 34 | 1 | 5 | 3 | ||
| 4 | 77g | Yam | 221168 | Sean Gillies | Monroe, NJ | 6 | 4 | 3 | 4 | ||
| 5 | 211 | Ktm | 2020013 | James Koukoulas | Sparta, NJ | 34 | 5 | 4 | 5 | ||
