| Old Bridge Township Raceway Park | Page 1 of 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Opener | |||||||||||
| 03/11/2012 | |||||||||||
| Overall Race Results | Printed: | 11:29 am | |||||||||
| 65cc 7-9 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 30 | Ktm | 1090533 | Chris Delo | Westtown, NY | 2 | 1 | 1 | |||
| 2 | 18 | Ktm | 866491 | Evan Knoll | Hazlet, NJ | 34 | 1 | 3 | 2 | ||
| 3 | 73 | Kaw | 2024241 | Steven Saquicela | Bayside, NY | 5 | 2 | 3 | |||
| 4 | 22 | Ktm | 841153 | Grant Desiderio | Hillsboro, NJ | 4 | 4 | 4 | |||
| 5 | 517 | Ktm | 892848 | Ian Kearon | Lake Hopatcong, NJ | 3 | 5 | 5 | |||
| 6 | 822 | Ktm | 865121 | Connor Taylor | Jackson, NJ | 6 | 7 | 6 | |||
| 7 | 740 | Cob | 2016456 | Sebastian Balbuena | Brooklyn, NY | DNF | 6 | 7 | |||
| 65cc 10-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 23 | Suz | 822795 | Tyler Carr | Howell, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 217 | Yam | 1024508 | Ayden Nyland | New Hampton, NY | 34 | 2 | 3 | 2 | ||
| 3 | 123 | Ktm | 2004919 | Frankie Manfredi | Lagrangeville, NY | 34 | 4 | 2 | 3 | ||
| 4 | 8i | Kaw | 1090926 | Benjamin A. Intili | West Caldwell, NJ | 34 | 3 | 4 | 4 | ||
| 85/150cc 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31 | Suz | 753153 | Cory Carsten | Bayville, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 927 | Kaw | 858396 | Trent Masterson | Pennington, NJ | 34 | 2 | 2 | 2 | ||
| 3 | 55z | Suz | 922630 | Zachary Bassista | Morganville, NJ | 34 | 3 | 3 | 3 | ||
| 4 | 28 | Kaw | 239877 | Frankie Peneno | Pearl River, NY | 34 | 4 | 4 | 4 | ||
| 5 | 41 | Kaw | 765063 | Dakota Nyul | Pemberton, NJ | 5 | 6 | 5 | |||
| 6 | 747 | Suz | 865164 | Kory Hill | Bayville, NJ | 8 | 5 | 6 | |||
| 7 | 199 | Suz | 903993 | Alexander Infurna | Jackson Twp, NJ | 6 | 6 | 7 | 7 | ||
| 8 | 824 | Yam | 933016 | Sean Patterson | Forked River, NJ | 7 | 8 | 8 | |||
| 9 | 919 | Yam | 1106974 | Andrew Hichens | East Brunswick, NJ | 9 | 9 | 9 | |||
| 10 | 138 | Hon | 2060265 | Michael Lananna | Staten Island, NY | 11 | 10 | 10 | |||
| 11 | 825 | Yam | 2813380 | Alan Anagnostos | Flanders, NJ | 12 | 12 | 11 | |||
| 12 | 143 | Suz | 2115282 | Adam Cook | Brick, NJ | 10 | DNF | 12 | |||
| 13 | 402 | Suz | 1018916 | Drew Giganti | Budd Lake, NJ | DNS | 11 | 13 | |||
| 14 | 748 | Hon | 2707342 | Tyler Henderson | Jamesburger, NJ | 13 | DNS | 14 | |||
| DNS | 118 | Yam | 2115276 | Chris Saracino | St James, NY | DNS | DNS | 15 | |||
| DNS | 322 | Hon | 2115279 | Tyler Gordon | Staten Ave, NY | DNS | DNS | 16 | |||
| Schoolboy (12-16 yrs) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 303 | Suz | 528683 | Kevin Tompkins | Putnam Valley, NY | 34 | 1 | 1 | 1 | ||
| 2 | 56 | Hon | 961028 | Jeremy Smith | Marmora, NJ | 34 | 3 | 2 | 2 | ||
| 3 | 7 | Yam | 781224 | Austin Behrens | Wayne, NJ | 34 | 2 | 3 | 3 | ||
| 4 | 29 | Yam | 220713 | Tyler J. Betsch | North Brunswick, NJ | 6 | 4 | 5 | 4 | ||
| 5 | 47 | Yam | 488065 | Michael Giovanniello | Manville, NJ | 6 | 5 | 6 | 5 | ||
| 6 | 117 | Yam | 323738 | Angelo Curro | Lagrangeville, NY | 34 | 6 | 7 | 6 | ||
| 7 | 916 | Yam | 504771 | Daniel Dillin | Montgomery, NY | 34 | 8 | 9 | 7 | ||
| 8 | 302 | Yam | 528680 | Justin Tompkins | Putnam Valley, NY | 34 | 9 | 10 | 8 | ||
| 9 | 21 | Hon | 2004358 | Mike Daniele | Holmdel, NJ | 10 | 13 | 9 | |||
| 10 | x | Suz | 922630 | Zachary Bassista | Morganville, NJ | 34 | 13 | 12 | 10 | ||
| 11 | 85 | Hon | 229670 | Daniel Suydam | Millstone, NJ | 34 | 7 | 18 | 11 | ||
| 12 | 40 | Yam | 1021770 | Adam Pilla | Warren, NJ | 34 | 12 | 14 | 12 | ||
| 13 | 6 | Suz | 1038007 | Matthew Cornish | Pemberton, NJ | 11 | 15 | 13 | |||
| 14 | 99 | Hon | 574806 | Vincent Villafane Jr | Staten Island, NY | 15 | 16 | 14 | |||
| 15 | 891 | Kaw | 239877 | Frankie Peneno | Pearl River, NY | 34 | 16 | 17 | 15 | ||
| 16 | 254 | Yam | 272795 | Michael Hudacko | West Creek, NJ | 24 | 11 | 16 | |||
| 17 | 257 | Kaw | 2115292 | Edward Demille | Clark, NJ | 21 | 20 | 17 | |||
| 18 | 322 | Kaw | 900647 | Jared Gordon | Staten Island, NY | 20 | 21 | 18 | |||
| 19 | 522 | Suz | 932711 | Joseph Werner | Old Tappan, NJ | 23 | 19 | 19 | |||
| 20 | 171 | Suz | 459620 | Gage Murphy | Hainesport, NJ | 22 | 22 | 20 | |||
| 21 | 7x | Suz | 820283 | Joseph Galbraith | Scotch Plains, NJ | 6 | DNS | 4 | 21 | ||
| 22 | 85x | Hon | 770185 | Anthony Maimone | Brick, NJ | DNS | 8 | 22 | |||
| 23 | 497 | Hon | 714971 | Jake Sauter | Hopewell Junction, NY | 34 | 14 | DNS | 23 | ||
| 24 | 23 | Kaw | 479383 | Maxwell Schaubhut | Salt Point, NY | 17 | DNS | 24 | |||
| 25 | 129 | Suz | 914177 | Jason Unanue | Old Tappan, NJ | 18 | DNS | 25 | |||
| 26 | 128 | Suz | 783822 | Mackenzie Murphy | Hainesport, NJ | 19 | DNS | 26 | |||
| DNS | 495 | Kaw | 912397 | Craig Nolan | Holtsville, NY | DNS | DNS | 27 | |||
| 250 Novice "C" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 29 | Yam | 220713 | Tyler J. Betsch | North Brunswick, NJ | 6 | 1 | 1 | 1 | 1 | |
| 2 | 35 | Hon | 218321 | Cole Schilling | West Creek, NJ | 2 | 2 | 2 | 2 | ||
| 3 | 265 | Suz | 528689 | Dylan Batchelar | Hillsdale, NJ | 1 | 3 | 1 | 3 | ||
| 4 | 56 | Suz | 689780 | Dan Friel | Kennett, PA | 3 | 4 | 3 | 4 | ||
| 5 | 916 | Yam | 504771 | Daniel Dillin | Montgomery, NY | 34 | 3 | 5 | 3 | 5 | |
| 6 | 2h | Hon | 820264 | Randy Hernandez | East Brunswick, NJ | 6 | 2 | 7 | 2 | 6 | |
| 7 | 123 | Hon | 860700 | Jacob Rauch | Toms River, NJ | 6 | 4 | 6 | 4 | 7 | |
| 8 | 378 | Yam | 711153 | Nick Keefe | Forked River, NJ | 4 | 10 | 4 | 8 | ||
| 9 | 495 | Kaw | 912397 | Craig Nolan | Holtsville, NY | 7 | 9 | 7 | 9 | ||
| 10 | 59 | Ktm | 536538 | Christian Crum | Bayville, NJ | 5 | 11 | 5 | 10 | ||
| 11 | 413 | Hon | 960800 | Evan Iuzzolino | Millstone Towns, NJ | 6 | 6 | 12 | 6 | 11 | |
| 12 | 210 | Ktm | 2020013 | James Koukoulas | Sparta, NJ | 34 | 12 | 8 | 12 | 12 | |
| 13 | 911 | Hon | 832992 | Noah Faccone | Manalapan, NJ | 6 | 8 | 14 | 8 | 13 | |
| 14 | 254 | Yam | 272795 | Michael Hudacko | West Creek, NJ | 10 | 13 | 10 | 14 | ||
| 15 | 515 | Suz | 897869 | Scott Reback | Staten Island, NY | 8 | 15 | 8 | 15 | ||
| 16 | 442 | Hon | 876135 | John Crothers | Spotswood, NJ | 11 | 16 | 11 | 16 | ||
| 17 | 42 | Kaw | 729321 | Dylon Addvensky | Jackson, NJ | 6 | 10 | 17 | 10 | 17 | |
| 18 | 6 | Suz | 1038007 | Matthew Cornish | Pemberton, NJ | 5 | 22 | 5 | 18 | ||
| 19 | 754 | Hon | 903232 | Victor Nikolov | Spotswood, NJ | 12 | 18 | 12 | 19 | ||
| 20 | 21 | Hon | 2004358 | Mike Daniele | Holmdel, NJ | 11 | 20 | 11 | 20 | ||
| 21 | 22 | Hon | 396589 | Carmen Cordero | Nutley, NJ | 34 | 9 | 24 | 9 | 21 | |
| 22 | 99 | Hon | 574806 | Vincent Villafane Jr | Staten Island, NY | 15 | 19 | 15 | 22 | ||
| 23 | 256 | Yam | 903230 | Daniel Difabio | Forked River, NJ | 13 | 21 | 13 | 23 | ||
| 24 | 322 | Kaw | 900647 | Jared Gordon | Staten Island, NY | 13 | 23 | 13 | 24 | ||
| 25 | 732 | Hon | 1076943 | Cj Wacker | Plymouth Meeting, PA | 6 | 14 | 26 | 14 | 25 | |
| 26 | 421 | Suz | 1086044 | Matthew Hydrusko | Millstone Towns, NJ | 16 | 25 | 16 | 26 | ||
| 27 | 19 | Suz | 977201 | Nicholas Mcclure | Pt Pleasant Beach, NJ | 6 | DNF | 6 | 27 | ||
| 28 | 257 | Kaw | 2115292 | Edward Demille | Clark, NJ | 16 | 27 | 16 | 28 | ||
| 29 | 47 | Yam | 2737025 | Joshua Bedell | Bayville, NJ | 15 | 28 | 15 | 29 | ||
| 30 | 13 | Suz | 663248 | Dan Geiger | Morris Plains, NJ | 17 | 29 | 17 | 30 | ||
| 31 | 171 | Suz | 459620 | Gage Murphy | Hainesport, NJ | 20 | 30 | 20 | 31 | ||
| 32 | 522 | Suz | 932711 | Joseph Werner | Old Tappan, NJ | 19 | 31 | 19 | 32 | ||
| 33 | 781 | Kaw | 897870 | Christian Sciaulino | Millstone, NJ | 18 | 32 | 18 | 33 | ||
| 34 | 728 | Hon | 925748 | Mathew Smith | Phildadelphia, PA | 7 | DNS | 7 | 34 | ||
| 35 | 147 | Kaw | 1082909 | Ernesto Oliveira | Manahawkin, NJ | 6 | 9 | DNS | 9 | 35 | |
| 36 | 129 | Suz | 914177 | Jason Unanue | Old Tappan, NJ | 14 | DNS | 14 | 36 | ||
| 37 | 106 | Ktm | 1234 | Dan Derasmo | Bronx, NY | 21 | 21 | 37 | |||
| 38 | 19t | Yam | 2081007 | Stefano Tavella | Wayne, NJ | 34 | 22 | 22 | 38 | ||
| 39 | 23 | Kaw | 479383 | Maxwell Schaubhut | Salt Point, NY | DNF | DNF | 39 | |||
| 40 | 40 | Kaw | 2115293 | Dustin Pariott | Toms River, NJ | DNS | DNS | 40 | |||
| 41 | 114 | Yam | 940677 | Michael Yorio | River Vale, NJ | DNS | DNS | 41 | |||
| 42 | 624 | Kaw | 2115281 | Danny Kollien | Milford, PA | DNS | DNS | 42 | |||
| 43 | 723 | Kaw | 897872 | Ralph Arbia | Millstone, NJ | DNS | DNS | 43 | |||
| 44 | 82 | Hon | 234287 | Beau Woodrick | Monroe, NJ | 6 | DNS | DNS | 44 | ||
| 45 | 687 | Kaw | 2778830 | Giuliano Damiano | Langhorne, PA | DNS | DNS | 45 | |||
| 250 Amatuer "B" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 27 | Kaw | 778145 | Robert Piazza | Easton, PA | 1 | 1 | 1 | |||
| 2 | 641 | Yam | 732889 | Hunter Stempel | Bay Shore, NY | 2 | 2 | 2 | |||
| 3 | 164 | Kaw | 832277 | Justus Mirth | Waretown, NJ | 4 | 3 | 3 | |||
| 4 | 7 | Yam | 781224 | Austin Behrens | Wayne, NJ | 34 | 3 | 4 | 4 | ||
| 5 | 37x | Suz | 924184 | Chris Knight | Yardley, PA | 5 | 5 | 5 | |||
| 6 | 85 | Hon | 770185 | Anthony Maimone | Brick, NJ | 6 | 6 | 6 | |||
| 7 | 5 | Hon | 820265 | Ryan Hernandez | East Brunswick, NJ | 6 | 7 | 8 | 7 | ||
| 8 | 91 | Ktm | 704114 | Michael Ward | Barnegat, NJ | 34 | 10 | 7 | 8 | ||
| 9 | 6 | Kaw | 531115 | Larry Cella | Jackson, NJ | 6 | 9 | 11 | 9 | ||
| 10 | 984 | Yam | 660342 | Devin Caugh | Rhinebeck, NY | 13 | 10 | 10 | |||
| 11 | x | Yam | 832991 | Anthony Faccone | Manalapan, NJ | 11 | 12 | 11 | |||
| 12 | 75 | Yam | 531834 | Kyle Dillin | Middletown, NY | 8 | DNF | 12 | |||
| 13 | 132 | Hon | 530886 | Greg Ziola | Parlin, NJ | 6 | DNF | 9 | 13 | ||
| 14 | 202 | Suz | 867816 | Andrew Mcneill | Pine Bush, NY | 34 | 12 | DNS | 14 | ||
| DNS | 271 | Hon | 840942 | Mark Terpak | Tuckerton, NJ | DNS | DNS | 15 | |||
| College Boy (14-24 years) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 81 | Suz | 499171 | Aaron Lampi | Fishkill, NY | 34 | 2 | 1 | 1 | ||
| 2 | 27 | Kaw | 778145 | Robert Piazza | Easton, PA | 1 | 2 | 2 | |||
| 3 | 66 | Suz | 692686 | Jacob Hartranft | Brick, NJ | 6 | 3 | 3 | 3 | ||
| 4 | 725 | Hon | 765673 | Todd Gordon | Hainesport, NJ | 4 | 4 | 4 | |||
| 5 | 56 | Suz | 689780 | Dan Friel | Kennett, PA | 5 | 5 | 5 | |||
| 6 | 2 | Hon | 2005025 | Robert Kirchlofer | Jackson, NJ | 6 | 6 | 6 | |||
| 7 | 91 | Ktm | 704114 | Michael Ward | Barnegat, NJ | 34 | 7 | 7 | 7 | ||
| 8 | 137 | Hon | 820268 | Sean Maurer | Bridgewater, NJ | 34 | 9 | 8 | 8 | ||
| 9 | 210 | Hon | 521130 | Samantha Fritz | West Milford, NJ | 34 | 8 | 9 | 9 | ||
| 10 | 377 | Kaw | 567177 | Ralph Roccisavo | Pine Bush, NY | 10 | DNS | 10 | |||
| DNS | 226 | Suz | 603993 | Daniel Fodor | Southampton, NJ | DNS | DNS | 11 | |||
| 25+ Amateur "B" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 294 | Yam | 974702 | Thomas Greenhoe | Brick, NJ | 1 | 1 | 1 | |||
| 2 | 202 | Suz | 867816 | Andrew Mcneill | Pine Bush, NY | 34 | 3 | 2 | 2 | ||
| 3 | 6 | Hon | 1012390 | Cesar Guzman | New York, NY | 4 | 4 | 3 | |||
| 4 | 310 | Suz | 718927 | Steven Lewis | Germantown, MD | 6 | 6 | 3 | 4 | ||
| 5 | 230 | Suz | 460107 | Frank Shumski | P-ville, NJ | 2 | 7 | 5 | |||
| 6 | 343 | Hon | 962928 | James Fortunato | Freehold, NJ | 5 | 8 | 6 | |||
| 7 | 26 | Suz | 259510 | Thomas Griffin | Middlesex, NJ | 10 | 5 | 7 | |||
| 8 | 21 | Suz | 2001730 | Peter Cook | Brick, NJ | 9 | 6 | 8 | |||
| 9 | 330 | Suz | 893326 | Brian Emery | Easton, PA | 34 | 7 | 9 | 9 | ||
| 10 | 78 | Hon | 583443 | Ronald Fasone | Staten Island, NY | 6 | 8 | 11 | 10 | ||
| 11 | 107 | Kaw | 905315 | Josh Baird | Bloomingburg, NY | 11 | 10 | 11 | |||
| DNF | x | Hon | 2080940 | Saeed Abbaszaden | Jackson, NJ | DNF | DNF | 12 | |||
| DNF | 50 | Hon | 729445 | Mike Biondo | Point Pleasant, NJ | 6 | DNF | DNS | 13 | ||
| 25+ Expert "A" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 96 | Hon | 710988 | Sean Gaughan | Vineland, NJ | 6 | 2 | 1 | 1 | ||
| 2 | 235 | Kaw | 923311 | Robert Quinn | Spotswood, NJ | 6 | 1 | 2 | 2 | ||
| 3 | 576 | Kaw | 589874 | Christophe Chomko | Keyport, NJ | 6 | 3 | 4 | 3 | ||
| 4 | 27x | Yam | 651625 | Frank Eckel | Morganville, NJ | 34 | 5 | 3 | 4 | ||
| 5 | 348 | Hon | 379699 | Darren Edsall | Lafayette, NJ | 34 | 4 | 5 | 5 | ||
| 6 | 833 | Yam | 336372 | Todd Stavac | Point Pleasant, NJ | 6 | 7 | 6 | 6 | ||
| 7 | 812 | Kaw | 497428 | Brian Smith | Manahawkin, NJ | 6 | 6 | 8 | 7 | ||
| 8 | 49 | Yam | 725531 | Austin Barone | Forked River, NJ | 6 | 8 | 7 | 8 | ||
| 9 | 99 | Kaw | 449223 | Charles Mcneill | Maybrook, NY | 9 | 9 | 9 | |||
| 30+ Novice "C" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 812 | Yam | 2678319 | Edward J. Morristell | Dalton, PA | 34 | 1 | 1 | 1 | ||
| 2 | 55 | Hon | 434823 | Nicholas Bader | Scranton, PA | 34 | 3 | 2 | 2 | ||
| 3 | 321 | Ktm | 1009539 | Mark Taylor | Jackson, NJ | 6 | 2 | 3 | 3 | ||
| 4 | 712 | Yam | 2607664 | Michael Hier | Howell, NJ | 6 | 4 | 4 | 4 | ||
| 5 | 73 | Hon | 327272 | Gary Cain | Freehold, NJ | 6 | 5 | 5 | |||
| 6 | 742 | Yam | 302941 | Greg Stackhouse | Oceanport, NJ | 5 | 6 | 6 | |||
| DNS | 125 | Suz | 923257 | Kevin Mckenna | Manalapan, NJ | DNS | DNS | 7 | |||
| 30+ Amateur "B" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 593 | Oth | 823961 | Ralph Constantino | Manahawkin, NJ | 1 | 1 | 1 | |||
| 2 | 6 | Hon | 1012390 | Cesar Guzman | New York, NY | 4 | 2 | 2 | |||
| 3 | 21 | Suz | 2001730 | Peter Cook | Brick, NJ | 3 | 4 | 3 | |||
| 4 | 24 | Kaw | 2727589 | Randy Sweetman | Middletown, NY | 34 | 6 | 3 | 4 | ||
| 5 | 230 | Suz | 460107 | Frank Shumski | P-ville, NJ | 2 | 8 | 5 | |||
| 6 | 614 | Yam | 527563 | Randy Munz | Brick, NJ | 7 | 5 | 6 | |||
| 7 | 330 | Suz | 893326 | Brian Emery | Easton, PA | 34 | 5 | 7 | 7 | ||
| 8 | 113 | Yam | 857527 | James Thomas | Brick, NJ | 6 | 8 | 6 | 8 | ||
| 9 | 78 | Hon | 583443 | Ronald Fasone | Staten Island, NY | 6 | 9 | 9 | 9 | ||
| 10 | 59j | Kaw | 457638 | Jonathan Perego | Lawrence Townsh, NJ | 6 | 11 | 11 | 10 | ||
| 11 | 341 | Hon | 397027 | Scott Taylor | Titusville, NJ | 6 | 13 | 10 | 11 | ||
| 12 | 44 | Yam | 417678 | John Sitar | Manalapan, NJ | 6 | 10 | 13 | 12 | ||
| 13 | 69 | Suz | 518121 | John Kelly | Beachwood, NJ | 34 | 12 | 12 | 13 | ||
| 40+ Senior Amateur "B" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 26 | Suz | 259510 | Thomas Griffin | Middlesex, NJ | 1 | 1 | 1 | |||
| 2 | 75 | Yam | 462014 | Hans Palmblad | S. Amboy, NJ | 37 | 4 | 4 | 2 | ||
| 3 | 44 | Yam | 417678 | John Sitar | Manalapan, NJ | 6 | 2 | 6 | 3 | ||
| 4 | 41 | Kaw | 512883 | Bryan Bitzer | Flemington, NJ | 6 | 6 | 3 | 4 | ||
| 5 | 939 | Yam | 573010 | John Tavernese | Bayville, NJ | 6 | 5 | 5 | 5 | ||
| 6 | 2 | Hon | 2728626 | Fabian Tavella | Wayne, NJ | 34 | 10 | 2 | 6 | ||
| 7 | 59j | Kaw | 457638 | Jonathan Perego | Lawrence Townsh, NJ | 6 | 3 | 11 | 7 | ||
| 8 | 412 | Ktm | 836579 | Jim Smith | Nesconset, NY | 34 | 9 | 7 | 8 | ||
| 9 | 341 | Hon | 397027 | Scott Taylor | Titusville, NJ | 6 | 8 | 8 | 9 | ||
| 10 | 79 | Kaw | 541130 | Steven Parrino | Millstone, NJ | 7 | 9 | 10 | |||
| 11 | 826 | Yam | 323990 | Robert J. Gruver | Forty-fort, PA | 34 | 12 | 12 | 11 | ||
| 12 | 461 | Hon | 265534 | Winston Wisdom | Freehold, NJ | 6 | 16 | 10 | 12 | ||
| 13 | 500 | Yam | 1088083 | Gregg A. Bouchard | Tunkhannock, PA | 34 | 13 | 13 | 13 | ||
| 14 | 485 | Hon | 724964 | Marvin Suydam | Millstone, NJ | 6 | 14 | 14 | 14 | ||
| 15 | 79x | Ktm | 393904 | Bill Iseldyke | East Brunswick, NJ | 6 | 15 | DNF | 15 | ||
| 16 | 10 | Ktm | 567230 | Steve Lewis | New Egypt, NJ | 11 | DNS | 16 | |||
| DNF | 50 | Hon | 729445 | Mike Biondo | Point Pleasant, NJ | 6 | DNF | DNS | 17 | ||
| 40+ Senior Expert "A" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 33 | Kaw | 791236 | James Mc Ilvaine | Millstone Towns, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 417 | Hon | 601986 | Steven Nickerson | Greenlawn, NY | 6 | 2 | 2 | 2 | ||
| 3 | 200 | Yam | 800232 | Rod Rames | East Stroudsburg, PA | 3 | 3 | 3 | |||
| 4 | 4q | Hon | 520912 | Michael Lewis | South Amboy, NJ | 6 | 6 | 6 | 4 | ||
| 5 | 7x | Kaw | 896362 | Jose Silva | Deal, NJ | 34 | 5 | 7 | 5 | ||
| 6 | 106 | Ktm | 524977 | Alan Obrien | New Hyde Park, NY | 6 | 4 | 8 | 6 | ||
| 7 | 45 | Kaw | 141375 | Raymond Desiderio | Bernardsville, NJ | 8 | 5 | 7 | |||
| 8 | 437 | Suz | 427188 | Chris Prenderville | Freehold, NJ | 6 | 12 | 4 | 8 | ||
| 9 | 18 | Suz | 423280 | Kenneth Dwight Jr. | Red Bank, NJ | 6 | 9 | 9 | 9 | ||
| 10 | 60 | Hon | 550580 | Joseph Fritz | West Milford, NJ | 34 | 7 | 11 | 10 | ||
| 11 | 79 | Kaw | 948197 | Robert Kuhn | Ossining, NY | 34 | 11 | 10 | 11 | ||
| 12 | 51 | Hon | 317937 | Ken Bordzuk | Point Pleasant, NJ | 6 | 10 | DNS | 12 | ||
| 13 | 796 | Kaw | 588366 | William Sargent | West Milford, NJ | 34 | DNS | 12 | 13 | ||
| 14 | 83 | Hon | 922928 | Chris Suydam | Englishtown, NJ | 13 | DNS | 14 | |||
| DNS | 7 | Suz | 749113 | Scott E. Behrens | Warwick, NY | 34 | DNS | DNS | 15 | ||
| 250 Pro/Expert "A" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 449 | Hon | 739569 | Dakota Kessler | Wall Township, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 512 | Hon | 701917 | Christopher Duymich | Millstone Twp, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 725 | Hon | 765673 | Todd Gordon | Hainesport, NJ | 3 | DNS | 3 | |||
| DNF | 547 | Hon | 533841 | Adam Blessing | Toms River, NJ | DNF | DNS | 4 | |||
| 25+ Novice "C" | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 238 | Hon | 2755182 | John Scasserra | Bloomsbury, NJ | 3 | 1 | 1 | |||
| 2 | 55 | Hon | 434823 | Nicholas Bader | Scranton, PA | 34 | 2 | 2 | 2 | ||
| 3 | 449x | Hon | 473695 | Vinny Granozio | Howell, NJ | 1 | 3 | 3 | |||
| 4 | 271 | Kaw | 1081140 | Dennis Bazon | Yorktown Hts, NY | 34 | 4 | DNF | 4 | ||
| 5 | 103 | Yam | 2728810 | Justin Fry | Norwalk, CT | 5 | DNF | 5 | |||
| Junior Mini 85cc (9-13 years) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31x | Suz | 753153 | Cory Carsten | Bayville, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 41x | Kaw | 826850 | Henry Scheetz Jr | Milmay, NJ | 3 | 2 | 2 | |||
| 3 | 50 | Yam | 849450 | Kyle Savvas | Mullica Hill, NJ | 4 | 3 | 3 | |||
| 4 | 747 | Suz | 865164 | Kory Hill | Bayville, NJ | 5 | 4 | 4 | |||
| 5 | 919 | Yam | 1106974 | Andrew Hichens | East Brunswick, NJ | 6 | 8 | 5 | |||
| 6 | 199 | Suz | 903993 | Alexander Infurna | Jackson Twp, NJ | 6 | 8 | 7 | 6 | ||
| 7 | 221 | Kaw | 2024250 | Henry Howard | Syosset, NY | 7 | 9 | 7 | |||
| 8 | 824 | Yam | 933016 | Sean Patterson | Forked River, NJ | 12 | 6 | 8 | |||
| 9 | 162 | Yam | 769903 | Jamie Astudillo | Quakertown, PA | 9 | 11 | 9 | |||
| 10 | 8i | Kaw | 1090926 | Benjamin A. Intili | West Caldwell, NJ | 34 | 10 | 12 | 10 | ||
| 11 | 99 | Ktm | 948050 | Lawrence Fellippello | Green Village, NJ | 34 | 13 | 10 | 11 | ||
| 12 | 30 | Ktm | 1090533 | Chris Delo | Westtown, NY | 11 | 13 | 12 | |||
| 13 | 41 | Kaw | 765063 | Dakota Nyul | Pemberton, NJ | DNF | 5 | 13 | |||
| 14 | 402 | Suz | 1018916 | Drew Giganti | Budd Lake, NJ | 14 | 14 | 14 | |||
| 15 | 113 | Suz | 1089211 | Lucas Colavecchio | Putnam Valley, NY | 34 | 15 | 15 | 15 | ||
| 16 | 31 | Kaw | 245168 | Devin Kusmider | East Brunswick, NJ | 6 | 2 | DNS | 16 | ||
| Women (12+up) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 210 | Hon | 521130 | Samantha Fritz | West Milford, NJ | 34 | 1 | 1 | 1 | ||
| 2 | 116 | Yam | 688183 | Madison Lindeman | Campbell Hall, NY | 2 | 3 | 2 | |||
| 3 | 79k | Kaw | 908728 | Michelle Delrio | Oak Ridge, NJ | 3 | 4 | 3 | |||
| 4 | 162 | Yam | 769903 | Jamie Astudillo | Quakertown, PA | 4 | 6 | 4 | |||
| 5 | 128 | Suz | 783822 | Mackenzie Murphy | Hainesport, NJ | 9 | 2 | 5 | |||
| 6 | 737 | Hon | 1076944 | Alayna Wacker | Plymouth Meeting, PA | 6 | 7 | 7 | 6 | ||
| 7 | 92k | Hon | 271537 | Kylie Fritz | West Milford, NJ | 34 | 6 | 8 | 7 | ||
| 8 | 25 | Yam | 905600 | Katherine Sreckovich | Glen Head, NY | 34 | 5 | 9 | 8 | ||
