| Raceway Park Points | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 03/13/12 | 11:32 am | Page 1 of 5 | |||
| 65cc 7-9 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 30 | Chris Delo | 17 | 1 | ||
| 2. | 18 | Evan Knoll | 16 | 1 | ||
| 3. | 73 | Steven Saquicela | 15 | 1 | ||
| 4. | 22 | Grant Desiderio | 14 | 1 | ||
| 5. | 517 | Ian Kearon | 13 | 1 | ||
| 6. | 822 | Connor Taylor | 12 | 1 | ||
| 7. | 740 | Sebastian Balbuena | 11 | 1 | ||
| 65cc 10-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 23 | Tyler Carr | 17 | 1 | ||
| 2. | 217 | Ayden Nyland | 16 | 1 | ||
| 3. | 123 | Frankie Manfredi | 15 | 1 | ||
| 4. | 8i | Benjamin A. Intili | 14 | 1 | ||
| 85/150cc 12-15 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 31x | Cory Carsten | 17 | 1 | ||
| 2. | 927 | Trent Masterson | 16 | 1 | ||
| 3. | 55z | Zachary Bassista | 15 | 1 | ||
| 4. | 28 | Frankie Peneno | 14 | 1 | ||
| 5. | 41 | Dakota Nyul | 13 | 1 | ||
| 6. | 747 | Kory Hill | 12 | 1 | ||
| 7. | 199 | Alexander Infurna | 11 | 1 | ||
| 8. | 824 | Sean Patterson | 10 | 1 | ||
| 9. | 919 | Andrew Hichens | 9 | 1 | ||
| 10. | 138 | Michael Lananna | 8 | 1 | ||
| 11. | 825 | Alan Anagnostos | 7 | 1 | ||
| 12. | 402x | Adam Cook | 6 | 1 | ||
| 13. | 402 | Drew Giganti | 5 | 1 | ||
| 14. | 748 | Tyler Henderson | 4 | 1 | ||
| Schoolboy (12-16 Yrs) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 303 | Kevin Tompkins | 17 | 1 | ||
| 2. | 56 | Jeremy Smith | 16 | 1 | ||
| 3. | 7 | Austin Behrens | 15 | 1 | ||
| 4. | 29 | Tyler J. Betsch | 14 | 1 | ||
| 5. | 47 | Michael Giovanniello | 13 | 1 | ||
| 6. | 117 | Angelo Curro | 12 | 1 | ||
| 7. | 916 | Daniel Dillin | 11 | 1 | ||
| 8. | 302 | Justin Tompkins | 10 | 1 | ||
| 9. | 21 | Mike Daniele | 9 | 1 | ||
| 10. | 55z | Zachary Bassista | 8 | 1 | ||
| 11. | 85 | Daniel Suydam | 7 | 1 | ||
| 12. | 40 | Adam Pilla | 6 | 1 | ||
| 13. | 6 | Matthew Cornish | 5 | 1 | ||
| 14. | 99 | Vincent Villafane Jr | 4 | 1 | ||
| 15. | 28 | Frankie Peneno | 3 | 1 | ||
| 16. | 85x | Anthony Maimone | 2 | 1 | ||
| 17. | 128 | Mackenzie Murphy | 2 | 1 | ||
| 18. | 7x | Joseph Galbraith | 2 | 1 | ||
| 19. | 522 | Joseph Werner | 2 | 1 | ||
| 20. | 129 | Jason Unanue | 2 | 1 | ||
| 21. | 257 | Edward Demille | 2 | 1 | ||
| 22. | 497 | Jake Sauter | 2 | 1 | ||
| 23. | 171 | Gage Murphy | 2 | 1 | ||
| 24. | 254 | Michael Hudacko | 2 | 1 | ||
| 25. | 322 | Jared Gordon | 2 | 1 | ||
| 26. | 23 | Maxwell Schaubhut | 2 | 1 | ||
| 250 Novice "c" | ||||||
| Pos. | # | Name | Points | |||
| 1. | 29 | Tyler J. Betsch | 17 | 1 | ||
| 2. | 35 | Cole Schilling | 16 | 1 | ||
| 3. | 265 | Dylan Batchelar | 15 | 1 | ||
| 4. | 56 | Dan Friel | 14 | 1 | ||
| 5. | 916 | Daniel Dillin | 13 | 1 | ||
| 6. | 2h | Randy Hernandez | 12 | 1 | ||
| 7. | 123 | Jacob Rauch | 11 | 1 | ||
| 8. | 378 | Nick Keefe | 10 | 1 | ||
| 9. | 495 | Craig Nolan | 9 | 1 | ||
| 10. | 59 | Christian Crum | 8 | 1 | ||
| 11. | 413 | Evan Iuzzolino | 7 | 1 | ||
| 12. | 210 | James Koukoulas | 6 | 1 | ||
| 13. | 911 | Noah Faccone | 5 | 1 | ||
| 14. | 254 | Michael Hudacko | 4 | 1 | ||
| 15. | 515 | Scott Reback | 3 | 1 | ||
| 16. | 147 | Ernesto Oliveira | 2 | 1 | ||
| 17. | 42 | Dylon Addvensky | 2 | 1 | ||
| 18. | 6 | Matthew Cornish | 2 | 1 | ||
| 19. | 442 | John Crothers | 2 | 1 | ||
| 20. | 256 | Daniel Difabio | 2 | 1 | ||
| 21. | 257 | Edward Demille | 2 | 1 | ||
| 22. | 522 | Joseph Werner | 2 | 1 | ||
| 23. | 728 | Mathew Smith | 2 | 1 | ||
| 24. | 754 | Victor Nikolov | 2 | 1 | ||
| 25. | 129 | Jason Unanue | 2 | 1 | ||
| 26. | 99 | Vincent Villafane Jr | 2 | 1 | ||
| 27. | 47 | Joshua Bedell | 2 | 1 | ||
| 28. | 13 | Dan Geiger | 2 | 1 | ||
| 29. | 781 | Christian Sciaulino | 2 | 1 | ||
| 30. | 22 | Carmen Cordero | 2 | 1 | ||
| 31. | 21 | Mike Daniele | 2 | 1 | ||
| 32. | 171 | Gage Murphy | 2 | 1 | ||
| 33. | 421 | Matthew Hydrusko | 2 | 1 | ||
| 34. | 732 | Cj Wacker | 2 | 1 | ||
| 35. | 322 | Jared Gordon | 2 | 1 | ||
| 36. | 19 | Nicholas Mcclure | 2 | 1 | ||
| 250 Amatuer "b" | ||||||
| Pos. | # | Name | Points | |||
| 1. | 27 | Robert Piazza | 17 | 1 | ||
| 2. | 641 | Hunter Stempel | 16 | 1 | ||
| 3. | 164 | Justus Mirth | 15 | 1 | ||
| 4. | 7 | Austin Behrens | 14 | 1 | ||
| 5. | 37x | Chris Knight | 13 | 1 | ||
| 6. | 85x | Anthony Maimone | 12 | 1 | ||
| 7. | 5 | Ryan Hernandez | 11 | 1 | ||
| 8. | 91 | Michael Ward | 10 | 1 | ||
| 9. | 6 | Larry Cella | 9 | 1 | ||
| 10. | 984 | Devin Caugh | 8 | 1 | ||
| 11. | x | Anthony Faccone | 7 | 1 | ||
| 12. | 75 | Kyle Dillin | 6 | 1 | ||
| 13. | 132 | Greg Ziola | 5 | 1 | ||
| 14. | 202 | Andrew Mcneill | 4 | 1 | ||
| College Boy (14-24 Years) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 81 | Aaron Lampi | 17 | 1 | ||
| 2. | 27 | Robert Piazza | 16 | 1 | ||
| 3. | 66 | Jacob Hartranft | 15 | 1 | ||
| 4. | 725 | Todd Gordon | 14 | 1 | ||
| 5. | 56 | Dan Friel | 13 | 1 | ||
| 6. | 2 | Robert Kirchlofer | 12 | 1 | ||
| 7. | 91 | Michael Ward | 11 | 1 | ||
| 8. | 137 | Sean Maurer | 10 | 1 | ||
| 9. | 92 | Samantha Fritz | 9 | 1 | ||
| 10. | 377 | Ralph Roccisavo | 8 | 1 | ||
| 25+ Amateur "b" | ||||||
| Pos. | # | Name | Points | |||
| 1. | 294 | Thomas Greenhoe | 17 | 1 | ||
| 2. | 202 | Andrew Mcneill | 16 | 1 | ||
| 3. | 6 | Cesar Guzman | 15 | 1 | ||
| 4. | 310 | Steven Lewis | 14 | 1 | ||
| 5. | 230 | Frank Shumski | 13 | 1 | ||
| 6. | 343 | James Fortunato | 12 | 1 | ||
| 7. | 26 | Thomas Griffin | 11 | 1 | ||
| 8. | 21 | Peter Cook | 10 | 1 | ||
| 9. | 330 | Brian Emery | 9 | 1 | ||
| 10. | 78 | Ronald Fasone | 8 | 1 | ||
| 11. | 107 | Josh Baird | 7 | 1 | ||
| 25+ Expert "a" | ||||||
| Pos. | # | Name | Points | |||
| 1. | 96 | Sean Gaughan | 17 | 1 | ||
| 2. | 235 | Robert Quinn | 16 | 1 | ||
| 3. | 576 | Christophe Chomko | 15 | 1 | ||
| 4. | 27 | Frank Eckel | 14 | 1 | ||
| 5. | 348 | Darren Edsall | 13 | 1 | ||
| 6. | 833 | Todd Stavac | 12 | 1 | ||
| 7. | 812 | Brian Smith | 11 | 1 | ||
| 8. | 49 | Austin Barone | 10 | 1 | ||
| 9. | 99 | Charles Mcneill | 9 | 1 | ||
| 30+ Novice "c" | ||||||
| Pos. | # | Name | Points | |||
| 1. | 812 | Edward J. Morristell | 17 | 1 | ||
| 2. | 55 | Nicholas Bader | 16 | 1 | ||
| 3. | 321 | Mark Taylor | 15 | 1 | ||
| 4. | 712 | Michael Hier | 14 | 1 | ||
| 5. | 73 | Gary Cain | 13 | 1 | ||
| 6. | 742 | Greg Stackhouse | 12 | 1 | ||
| 30+ Amateur "b" | ||||||
| Pos. | # | Name | Points | |||
| 1. | 593 | Ralph Constantino | 17 | 1 | ||
| 2. | 6 | Cesar Guzman | 16 | 1 | ||
| 3. | 21 | Peter Cook | 15 | 1 | ||
| 4. | 24 | Randy Sweetman | 14 | 1 | ||
| 5. | 230 | Frank Shumski | 13 | 1 | ||
| 6. | 614 | Randy Munz | 12 | 1 | ||
| 7. | 330 | Brian Emery | 11 | 1 | ||
| 8. | 113 | James Thomas | 10 | 1 | ||
| 9. | 78 | Ronald Fasone | 9 | 1 | ||
| 10. | 59j | Jonathan Perego | 8 | 1 | ||
| 11. | 341 | Scott Taylor | 7 | 1 | ||
| 12. | 44 | John Sitar | 6 | 1 | ||
| 13. | 69 | John Kelly | 5 | 1 | ||
| 40+ Senior Amateur "b" | ||||||
| Pos. | # | Name | Points | |||
| 1. | 26 | Thomas Griffin | 17 | 1 | ||
| 2. | 75 | Hans Palmblad | 16 | 1 | ||
| 3. | 44 | John Sitar | 15 | 1 | ||
| 4. | 41 | Bryan Bitzer | 14 | 1 | ||
| 5. | 939 | John Tavernese | 13 | 1 | ||
| 6. | 2 | Fabian Tavella | 12 | 1 | ||
| 7. | 59j | Jonathan Perego | 11 | 1 | ||
| 8. | 412 | Jim Smith | 10 | 1 | ||
| 9. | 341 | Scott Taylor | 9 | 1 | ||
| 10. | 79 | Steven Parrino | 8 | 1 | ||
| 11. | 826 | Robert J. Gruver | 7 | 1 | ||
| 12. | 461 | Winston Wisdom | 6 | 1 | ||
| 13. | 500 | Gregg A. Bouchard | 5 | 1 | ||
| 14. | 485 | Marvin Suydam | 4 | 1 | ||
| 15. | 79x | Bill Iseldyke | 3 | 1 | ||
| 16. | 10 | Steve Lewis | 2 | 1 | ||
| 40+ Senior Expert "a" | ||||||
| Pos. | # | Name | Points | |||
| 1. | 33 | James Mc Ilvaine | 17 | 1 | ||
| 2. | 417 | Steven Nickerson | 16 | 1 | ||
| 3. | 200 | Rod Rames | 15 | 1 | ||
| 4. | 4q | Michael Lewis | 14 | 1 | ||
| 5. | 7x | Jose Silva | 13 | 1 | ||
| 6. | 106 | Alan Obrien | 12 | 1 | ||
| 7. | 45 | Raymond Desiderio | 11 | 1 | ||
| 8. | 437 | Chris Prenderville | 10 | 1 | ||
| 9. | 18 | Kenneth Dwight Jr. | 9 | 1 | ||
| 10. | 60 | Joseph Fritz | 8 | 1 | ||
| 11. | 79 | Robert Kuhn | 7 | 1 | ||
| 12. | 51 | Ken Bordzuk | 6 | 1 | ||
| 13. | 796 | William Sargent | 5 | 1 | ||
| 14. | 83 | Chris Suydam | 4 | 1 | ||
| 250 Pro/expert "a" | ||||||
| Pos. | # | Name | Points | |||
| 1. | 449 | Dakota Kessler | 17 | 1 | ||
| 2. | 420 | Christopher Duymich | 16 | 1 | ||
| 3. | 725 | Todd Gordon | 15 | 1 | ||
| 25+ Novice "c" | ||||||
| Pos. | # | Name | Points | |||
| 1. | 238 | John Scasserra | 17 | 1 | ||
| 2. | 55 | Nicholas Bader | 16 | 1 | ||
| 3. | x | Vinny Granozio | 15 | 1 | ||
| 4. | 271 | Dennis Bazon | 14 | 1 | ||
| 5. | 103 | Justin Fry | 13 | 1 | ||
| Junior Mini 85cc (9-13 Years) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 31x | Cory Carsten | 17 | 1 | ||
| 2. | 41x | Henry Scheetz Jr | 16 | 1 | ||
| 3. | 50 | Kyle Savvas | 15 | 1 | ||
| 4. | 747 | Kory Hill | 14 | 1 | ||
| 5. | 919 | Andrew Hichens | 13 | 1 | ||
| 6. | 199 | Alexander Infurna | 12 | 1 | ||
| 7. | 221 | Henry Howard | 11 | 1 | ||
| 8. | 824 | Sean Patterson | 10 | 1 | ||
| 9. | 162 | Jamie Astudillo | 9 | 1 | ||
| 10. | 8i | Benjamin A. Intili | 8 | 1 | ||
| 11. | 99 | Lawrence Fellippello | 7 | 1 | ||
| 12. | 30 | Chris Delo | 6 | 1 | ||
| 13. | 41 | Dakota Nyul | 5 | 1 | ||
| 14. | 402 | Drew Giganti | 4 | 1 | ||
| 15. | 113 | Lucas Colavecchio | 3 | 1 | ||
| 16. | 31 | Devin Kusmider | 2 | 1 | ||
| Women (12+up) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 92 | Samantha Fritz | 17 | 1 | ||
| 2. | 116 | Madison Lindeman | 16 | 1 | ||
| 3. | 79k | Michelle Delrio | 15 | 1 | ||
| 4. | 162 | Jamie Astudillo | 14 | 1 | ||
| 5. | 128 | Mackenzie Murphy | 13 | 1 | ||
| 6. | 737 | Alayna Wacker | 12 | 1 | ||
| 7. | 29 | Kylie Fritz | 11 | 1 | ||
| 8. | 25 | Katherine Sreckovich | 10 | 1 | ||
| 9. | 27 | Stephanie Keller | 9 | 1 | ||
| 10. | 777 | Baileigh Behrens | 8 | 1 | ||
| 30+ Vet Expert "a" | ||||||
| Pos. | # | Name | Points | |||
| 1. | 235 | Robert Quinn | 17 | 1 | ||
| 2. | 96 | Sean Gaughan | 16 | 1 | ||
| 3. | 27 | Frank Eckel | 15 | 1 | ||
| 4. | 348 | Darren Edsall | 14 | 1 | ||
| 5. | 576 | Christophe Chomko | 13 | 1 | ||
| 6. | 33 | James Mc Ilvaine | 12 | 1 | ||
| 7. | 417 | Steven Nickerson | 11 | 1 | ||
| 8. | 833 | Todd Stavac | 10 | 1 | ||
| 9. | 437 | Chris Prenderville | 9 | 1 | ||
| 10. | 200 | Pat Mahan | 8 | 1 | ||
| 11. | 7x | Jose Silva | 7 | 1 | ||
| 12. | 4q | Michael Lewis | 6 | 1 | ||
| 13. | 18 | Kenneth Dwight Jr. | 5 | 1 | ||
| 14. | 812 | Brian Smith | 4 | 1 | ||
| 125 2 Stroke | ||||||
| Pos. | # | Name | Points | |||
| 1. | 303 | Kevin Tompkins | 17 | 1 | ||
| 2. | 117 | Angelo Curro | 16 | 1 | ||
| 3. | 47 | Michael Giovanniello | 15 | 1 | ||
| 4. | 7x | Joseph Galbraith | 14 | 1 | ||
| 5. | 75 | Kyle Dillin | 13 | 1 | ||
| 6. | 210 | James Koukoulas | 12 | 1 | ||
| 7. | 302 | Justin Tompkins | 11 | 1 | ||
| 8. | 77g | Sean Gillies | 10 | 1 | ||
| 9. | 497 | Jake Sauter | 9 | 1 | ||
| 10. | 22 | Carmen Cordero | 8 | 1 | ||
| 11. | 40 | Adam Pilla | 7 | 1 | ||
| 12. | 110 | Doug Oakley | 6 | 1 | ||
| 13. | 85 | Daniel Suydam | 5 | 1 | ||
| 50cc Oil/auto (4-8yrs) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 775 | Rich Schmidt | 17 | 1 | ||
| 2. | 15 | Peyton Meehan | 16 | 1 | ||
| 50cc 4-6 Stock | ||||||
| Pos. | # | Name | Points | |||
| 1. | 527 | Travis Mecking | 17 | 1 | ||
| 2. | 100 | Roman White | 16 | 1 | ||
| 3. | 17 | Louis Defelicis | 15 | 1 | ||
| 50cc 7-8 Stock | ||||||
| Pos. | # | Name | Points | |||
| 1. | 30 | Chris Delo | 17 | 1 | ||
| 2. | 740 | Sebastian Balbuena | 16 | 1 | ||
| 3. | 5c | Cole Bader | 15 | 1 | ||
| 4. | 64 | Masson Finigan | 14 | 1 | ||
| 5. | 415 | Alexander Colavecchio | 13 | 1 | ||
| 6. | 400 | Ty Mattera | 12 | 1 | ||
| 40+ Senior Novice "c" | ||||||
| Pos. | # | Name | Points | |||
| 1. | 6 | Robert Cornish | 17 | 1 | ||
| 2. | 214 | Robert Delahanty | 16 | 1 | ||
| 3. | 416 | Jerry Williamson | 15 | 1 | ||
| 4. | 43 | Phil Ciavarella | 14 | 1 | ||
| 5. | 911 | Sam A. Faccone | 13 | 1 | ||
| 6. | 79k | Michelle Delrio | 12 | 1 | ||
| 7. | 165 | William Obrien | 11 | 1 | ||
| 8. | 69d | Jerry Strincoski | 10 | 1 | ||
| 9. | 307 | James Lauria | 9 | 1 | ||
| 10. | 322 | Robert Stancavage | 8 | 1 | ||
| 11. | 553 | Andrew Bassista | 7 | 1 | ||
| 12. | 503 | Ben Bullaro | 6 | 1 | ||
| 13. | 171 | Dennis Tavella | 5 | 1 | ||
| 45+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Jim Kapitan | 17 | 1 | ||
| 2. | 200 | Rod Rames | 16 | 1 | ||
| 3. | 60 | Joseph Fritz | 15 | 1 | ||
| 4. | 796 | William Sargent | 14 | 1 | ||
| 5. | 106 | Alan Obrien | 13 | 1 | ||
| 6. | 45 | Raymond Desiderio | 12 | 1 | ||
| 7. | 79 | Robert Kuhn | 11 | 1 | ||
| 8. | 51 | Ken Bordzuk | 10 | 1 | ||
| 9. | 939 | John Tavernese | 9 | 1 | ||
| 10. | 83 | Chris Suydam | 8 | 1 | ||
| 11. | 85 | Vincent Saluzzi | 7 | 1 | ||
| 12. | 426 | Jack Mattera | 6 | 1 | ||
| 13. | 461 | Winston Wisdom | 5 | 1 | ||
| 14. | 412 | Jim Smith | 4 | 1 | ||
| 15. | 42 | Craig Hatch | 3 | 1 | ||
| 16. | 47 | Jeff Mesler | 2 | 1 | ||
| 17. | 10 | Steve Lewis | 2 | 1 | ||
| 18. | 11x | Joseph Giambrone | 2 | 1 | ||
| 19. | 383 | John Spiegel | 2 | 1 | ||
| 20. | 416 | Jerry Williamson | 2 | 1 | ||
| 21. | 322 | Robert Stancavage | 2 | 1 | ||
| Open Expert "a" | ||||||
| Pos. | # | Name | Points | |||
| 1. | 449 | Dakota Kessler | 17 | 1 | ||
| 2. | 81 | Aaron Lampi | 16 | 1 | ||
| 3. | 420 | Christopher Duymich | 15 | 1 | ||
| 4. | 547 | Adam Blessing | 14 | 1 | ||
| 5. | 27 | Frank Eckel | 13 | 1 | ||
| 6. | 200 | Pat Mahan | 12 | 1 | ||
| 7. | 99 | Charles Mcneill | 11 | 1 | ||
| Open Amateur "b" | ||||||
| Pos. | # | Name | Points | |||
| 1. | 303 | Kevin Tompkins | 17 | 1 | ||
| 2. | 641 | Hunter Stempel | 16 | 1 | ||
| 3. | 37x | Chris Knight | 15 | 1 | ||
| 4. | 66 | Jacob Hartranft | 14 | 1 | ||
| 5. | 597 | Richard Carragher | 13 | 1 | ||
| 6. | 5 | Ryan Hernandez | 12 | 1 | ||
| 7. | 992 | Andrew Coskey | 11 | 1 | ||
| 8. | 614 | Matt Mantz | 10 | 1 | ||
| 9. | 721 | Donnie Cashin | 9 | 1 | ||
| 10. | 128 | Pedro Duran | 8 | 1 | ||
| 11. | 984 | Devin Caugh | 7 | 1 | ||
| 12. | 348 | Sean Baird | 6 | 1 | ||
| 13. | 310 | Steven Lewis | 5 | 1 | ||
| Open Novice "c" | ||||||
| Pos. | # | Name | Points | |||
| 1. | 265 | Dylan Batchelar | 17 | 1 | ||
| 2. | 123 | Jacob Rauch | 16 | 1 | ||
| 3. | 59 | Christian Crum | 15 | 1 | ||
| 4. | 312 | James Baldwin | 14 | 1 | ||
| 5. | 35 | Cole Schilling | 13 | 1 | ||
| 6. | 95 | Erik Robbins | 12 | 1 | ||
| 7. | 210 | James Koukoulas | 11 | 1 | ||
| 8. | 723 | Ralph Arbia | 10 | 1 | ||
| 9. | 24 | Jonathon Reggio | 9 | 1 | ||
| 10. | 2h | Randy Hernandez | 8 | 1 | ||
| 11. | 137 | Sean Maurer | 7 | 1 | ||
| 12. | 754 | Victor Nikolov | 6 | 1 | ||
| 13. | 147 | Ernesto Oliveira | 5 | 1 | ||
| 14. | 442 | John Crothers | 4 | 1 | ||
| 15. | 247 | Robert Vansaders | 3 | 1 | ||
| 16. | 189 | James E. Pritchard | 2 | 1 | ||
| 17. | 19 | Nicholas Mcclure | 2 | 1 | ||
| 18. | 47 | Joshua Bedell | 2 | 1 | ||
| 19. | 11x | Tom Giambrone | 2 | 1 | ||
| 20. | 238 | John Scasserra | 2 | 1 | ||
| 21. | 728 | Mathew Smith | 2 | 1 | ||
| 22. | 432 | Phil Ciavarella | 2 | 1 | ||
| 85cc 9-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 31 | Devin Kusmider | 17 | 1 | ||
| 2. | 41x | Henry Scheetz Jr | 16 | 1 | ||
| 3. | 50 | Kyle Savvas | 15 | 1 | ||
| 4. | 99 | Lawrence Fellippello | 14 | 1 | ||
| 5. | 23 | Tyler Carr | 13 | 1 | ||
| 6. | 162 | Jamie Astudillo | 12 | 1 | ||
| 7. | 8i | Benjamin A. Intili | 11 | 1 | ||
| 8. | 217 | Ayden Nyland | 10 | 1 | ||
| 9. | 123 | Frankie Manfredi | 9 | 1 | ||
| 10. | 113 | Lucas Colavecchio | 8 | 1 | ||
| Supermini 12-16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 56 | Jeremy Smith | 17 | 1 | ||
| 2. | 77g | Sean Gillies | 16 | 1 | ||
| 3. | 116 | Tj Albright | 15 | 1 | ||
| 4. | 55z | Zachary Bassista | 14 | 1 | ||
| 5. | 224 | Joe Pietraszewski | 13 | 1 | ||
| 6. | 927 | Trent Masterson | 12 | 1 | ||
| 7. | 292 | Derek Frey | 11 | 1 | ||
| 8. | 77 | Jason Schoepfer | 10 | 1 | ||
| 9. | 41 | Dakota Nyul | 9 | 1 | ||
| 10. | 55 | Eric Romano | 8 | 1 | ||
| 11. | 28 | Frankie Peneno | 7 | 1 | ||
| 12. | 402x | Adam Cook | 6 | 1 | ||
| 13. | 138 | Michael Lananna | 5 | 1 | ||
| 14. | 221 | Henry Howard | 4 | 1 | ||
| 15. | 122 | Kenneth Vicari | 3 | 1 | ||
| 16. | 748 | Tyler Henderson | 2 | 1 | ||
| 17. | 825 | Alan Anagnostos | 2 | 1 | ||
| 18. | 97 | William Obrien Jr | 2 | 1 | ||
| www.TracksideSoftware.com |